White Sox vs Yankees: Jun 17, 2026
Wednesday, Jun 17, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
CHW
0
0
3
0
0
0
0
1
1
5
11
NYY
2
2
0
0
5
0
1
0
X
10
13
Chicago White Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.306 | 0.348 | 0.629 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.232 | 0.299 | 0.420 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.202 | 0.248 | 0.218 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.244 | 0.365 | 0.484 | |
| 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0.225 | 0.319 | 0.502 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.197 | 0.268 | 0.248 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.222 | 0.250 | 0.407 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0.278 | 0.347 | 0.399 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0.279 | 0.379 | 0.393 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.195 | 0.298 | 0.268 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.294 | 0.355 | 0.450 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.238 | 0.298 | 0.422 | |
| Totals | 37 | 5 | 11 | 5 | 3 | 2 | 11 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.0 | 6 | 4 | 4 | 1 | 2 | 1 | 86-51 | 4.61 | ||
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 14-9 | 2.76 | ||
| 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 8-6 | 4.76 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 4.86 | ||
| 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 44-25 | 3.96 |
New York Yankees Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0.301 | 0.368 | 0.560 | |
|
Amed Rosario
3B
|
4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.252 | 0.291 | 0.477 |
| 4 | 2 | 3 | 2 | 1 | 1 | 1 | 0.280 | 0.373 | 0.487 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.286 | 0.333 | 0.357 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0.229 | 0.317 | 0.406 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.264 | 0.318 | 0.418 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.209 | 0.261 | 0.442 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0.241 | 0.341 | 0.354 | |
|
Ben Rice
DH
|
4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.291 | 0.390 | 0.611 |
|
Ryan McMahon
3B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.209 | 0.271 | 0.350 |
| Totals | 38 | 10 | 13 | 10 | 3 | 3 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 7 | 3 | 3 | 1 | 7 | 1 | 99-65 | 3.50 | ||
| 2.1 | 3 | 1 | 1 | 1 | 2 | 1 | 33-20 | 3.03 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 1.83 | ||
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16-11 | 5.32 |