White Sox vs Twins — Jun 1, 2026
Monday, Jun 1, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
CHW
0
0
1
0
3
0
0
0
2
6
11
MIN
1
0
0
4
4
0
0
0
X
9
10
Chicago White Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0.238 | 0.287 | 0.401 | |
| 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0.241 | 0.366 | 0.509 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.143 | 0.143 | 0.143 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.229 | 0.323 | 0.486 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.190 | 0.272 | 0.250 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.295 | 0.356 | 0.418 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.269 | 0.339 | 0.394 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.238 | 0.238 | 0.238 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.280 | 0.370 | 0.371 | |
| Totals | 39 | 6 | 11 | 6 | 3 | 1 | 11 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.0 | 8 | 8 | 8 | 4 | 4 | 1 | 80-44 | 8.10 | ||
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 21-15 | 3.44 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.86 | ||
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-11 | 5.63 |
Minnesota Twins Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Josh Bell
DH
|
4 | 1 | 2 | 0 | 0 | 0 | 2 | 0.225 | 0.283 | 0.347 |
|
Byron Buxton
CF
|
5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.258 | 0.321 | 0.554 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.190 | 0.289 | 0.248 | |
|
Tristan Gray
SS
|
3 | 1 | 1 | 5 | 1 | 0 | 0 | 0.237 | 0.290 | 0.392 |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.262 | 0.371 | 0.389 | |
|
Kody Clemens
2B
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.235 | 0.314 | 0.434 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.262 | 0.365 | 0.354 | |
|
Brooks Lee
3B
|
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.256 | 0.314 | 0.429 |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.244 | 0.320 | 0.318 | |
| Totals | 31 | 9 | 10 | 9 | 1 | 4 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
|
Joe Ryan
P
|
6.0 | 8 | 4 | 4 | 0 | 9 | 2 | 98-70 | 3.20 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-10 | 3.44 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 4.08 | ||
| 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 19-12 | 8.18 |