White Sox vs Tigers: Aug 15, 2026
Saturday, Aug 15, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
CHW
1
0
2
0
0
0
1
0
0
4
12
DET
1
0
0
1
1
0
0
0
0
3
7
Chicago White Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0.235 | 0.370 | 0.539 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.278 | 0.367 | 0.409 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.239 | 0.343 | 0.487 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.291 | 0.323 | 0.576 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.248 | 0.310 | 0.424 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0.210 | 0.289 | 0.431 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0.237 | 0.327 | 0.379 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.271 | 0.332 | 0.425 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.280 | 0.355 | 0.419 | |
| Totals | 37 | 4 | 12 | 4 | 0 | 2 | 10 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 21-15 | 3.19 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 2.11 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.14 | ||
| 5.1 | 6 | 3 | 3 | 1 | 4 | 1 | 86-57 | 4.01 |
Detroit Tigers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Corey Julks
LF
|
2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.268 | 0.379 | 0.402 | |
|
Hao-Yu Lee
2B
|
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.266 | 0.298 | 0.419 |
| 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0.404 | 0.426 | 0.865 | |
|
Ben Malgeri
RF
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.379 | 0.473 |
|
Javier Baez
SS
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.278 | 0.303 | 0.381 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.230 | 0.319 | 0.422 | |
|
Max Clark
CF
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.322 | 0.426 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.259 | 0.322 | 0.499 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.284 | 0.388 | 0.422 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.218 | 0.299 | 0.323 | |
|
Colt Keith
3B
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.264 | 0.317 | 0.410 |
| Totals | 32 | 3 | 7 | 3 | 1 | 1 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.1 | 9 | 3 | 3 | 1 | 4 | 0 | 87-56 | 1.71 | ||
| 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 27-21 | 3.68 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 | ||
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.38 |