White Sox vs Red Sox: Aug 4, 2026
Tuesday, Aug 4, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
CHW
0
0
0
0
1
1
0
0
0
2
6
BOS
6
0
0
0
1
6
0
1
X
14
15
Chicago White Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.362 | 0.404 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.275 | 0.312 | 0.565 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.244 | 0.275 | 0.280 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.236 | 0.341 | 0.477 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0.244 | 0.376 | 0.542 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.216 | 0.296 | 0.449 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.235 | 0.313 | 0.377 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.273 | 0.349 | 0.391 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.265 | 0.323 | 0.414 | |
| Totals | 30 | 2 | 6 | 2 | 0 | 5 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 3.0 | 5 | 5 | 4 | 1 | 1 | 1 | 50-34 | 4.36 | ||
| 5.0 | 10 | 9 | 9 | 2 | 1 | 3 | 91-59 | 4.13 |
Boston Red Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0.286 | 0.393 | 0.539 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.263 | 0.321 | 0.454 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.248 | 0.337 | 0.352 | |
|
Jarren Duran
LF
|
4 | 2 | 2 | 1 | 1 | 0 | 1 | 0.203 | 0.259 | 0.354 |
|
Nick Sogard
2B
|
4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.259 | 0.375 | 0.352 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.268 | 0.344 | 0.394 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0.289 | 0.330 | 0.478 | |
|
Wilyer Abreu
RF
|
4 | 2 | 2 | 2 | 2 | 1 | 0 | 0.251 | 0.324 | 0.452 |
|
Caleb Durbin
3B
|
3 | 2 | 2 | 4 | 1 | 1 | 0 | 0.247 | 0.318 | 0.405 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.303 | 0.387 | |
|
Eli White
CF
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 36 | 14 | 15 | 14 | 4 | 3 | 2 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 3.86 | ||
| 5.0 | 6 | 2 | 2 | 4 | 5 | 0 | 89-50 | 3.38 | ||
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.73 | ||
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 28-19 | 5.10 |