White Sox vs Orioles: Jul 1, 2026
Wednesday, Jul 1, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
CHW
1
0
0
0
0
0
0
0
0
1
4
BAL
0
0
0
0
4
1
0
1
X
6
7
Chicago White Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.243 | 0.298 | 0.435 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.217 | 0.257 | 0.254 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.244 | 0.357 | 0.485 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.253 | 0.341 | 0.387 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.218 | 0.327 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.239 | 0.313 | 0.423 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.344 | 0.436 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.272 | 0.344 | 0.379 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0.295 | 0.392 | 0.427 | |
| Totals | 30 | 1 | 4 | 1 | 1 | 1 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.1 | 2 | 3 | 3 | 4 | 7 | 1 | 87-57 | 5.86 | ||
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10-7 | 2.35 | ||
| 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 31-18 | 3.94 | ||
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-13 | 4.71 | ||
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16-12 | 5.16 |
Baltimore Orioles Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0.187 | 0.289 | 0.295 | |
|
Taylor Ward
DH
|
3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0.378 | 0.351 |
| 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0.248 | 0.324 | 0.372 | |
|
Pete Alonso
1B
|
3 | 0 | 0 | 0 | 0 | 1 | 2 | 0.247 | 0.339 | 0.466 |
| 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0.306 | 0.360 | 0.435 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.252 | 0.325 | 0.448 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.227 | 0.298 | 0.416 | |
|
Coby Mayo
3B
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.188 | 0.256 | 0.371 |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.196 | 0.288 | 0.382 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.256 | 0.318 | 0.450 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.227 | 0.319 | 0.373 | |
| Totals | 29 | 6 | 7 | 5 | 2 | 7 | 12 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-15 | 3.18 | ||
| 6.0 | 4 | 1 | 1 | 1 | 4 | 1 | 79-50 | 3.18 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 5.14 |