Red Sox vs Yankees — Jun 5, 2026
Friday, Jun 5, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
0
0
2
1
2
0
0
0
0
5
7
NYY
1
0
0
1
1
0
0
0
0
3
8
Boston Red Sox Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0.299 | 0.394 | 0.540 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.270 | 0.330 | 0.337 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0.247 | 0.291 | 0.412 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.264 | 0.338 | 0.375 | |
|
Jarren Duran
LF
|
4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.216 | 0.278 | 0.401 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.282 | 0.345 | 0.431 | |
|
Wilyer Abreu
RF
|
4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.283 | 0.346 | 0.430 |
|
Caleb Durbin
3B
|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.196 | 0.256 | 0.296 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.306 | 0.353 | 0.387 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.221 | 0.282 | 0.294 | |
| Totals | 34 | 5 | 7 | 5 | 2 | 1 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.1 | 8 | 3 | 3 | 2 | 3 | 2 | 79-56 | 3.20 | ||
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 6.17 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.27 | ||
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 16-6 | 0.46 |
New York Yankees Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.268 | 0.350 | 0.512 | |
|
Ryan McMahon
3B
|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.208 | 0.263 | 0.346 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.269 | 0.371 | 0.462 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0.212 | 0.328 | 0.389 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.234 | 0.307 | 0.385 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.222 | 0.333 | 0.333 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.166 | 0.278 | 0.255 | |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.259 | 0.333 | 0.296 | |
|
Ben Rice
DH
|
3 | 1 | 2 | 1 | 1 | 1 | 1 | 0.305 | 0.398 | 0.652 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.464 | 0.400 | |
|
Amed Rosario
3B
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.261 | 0.304 | 0.511 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 | 0.314 | 0.392 | |
| Totals | 33 | 3 | 8 | 3 | 2 | 4 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 7 | 5 | 5 | 1 | 4 | 2 | 93-57 | 3.86 | ||
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-14 | 2.89 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 5.79 |