Orioles vs Blue Jays — Jun 7, 2026
Sunday, Jun 7, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
BAL
0
0
0
0
4
0
0
0
0
4
8
TOR
0
0
0
0
0
5
0
1
X
6
10
Baltimore Orioles Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.162 | 0.267 | 0.229 | |
|
Taylor Ward
DH
|
4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.255 | 0.396 | 0.360 |
|
Pete Alonso
1B
|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.243 | 0.324 | 0.446 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.277 | 0.329 | 0.394 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.267 | 0.343 | 0.489 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.279 | 0.418 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0.244 | 0.324 | 0.409 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.267 | 0.332 | 0.483 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.224 | 0.328 | 0.408 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.258 | 0.349 | 0.368 | |
| Totals | 34 | 4 | 8 | 4 | 2 | 2 | 10 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.2 | 7 | 5 | 1 | 1 | 3 | 1 | 81-56 | 4.09 | ||
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.53 | ||
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.50 | ||
| 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 1.00 | ||
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4.03 |
Toronto Blue Jays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.207 | 0.289 | 0.351 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.287 | 0.378 | 0.374 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.224 | 0.267 | 0.357 | |
|
Myles Straw
CF
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.232 | 0.300 | 0.323 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.288 | 0.322 | 0.451 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.306 | 0.326 | 0.460 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0.301 | 0.333 | 0.456 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0.256 | 0.343 | 0.479 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0.235 | 0.316 | 0.432 | |
|
Nathan Lukes
RF
|
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.316 | 0.365 | 0.411 |
| Totals | 35 | 6 | 10 | 6 | 2 | 1 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 5 | 4 | 4 | 0 | 5 | 2 | 93-58 | 3.60 | ||
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 1.64 | ||
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-5 | 4.26 | ||
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.10 | ||
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 17-13 | 0.26 |