Saturday, Jan 24, 1976
FINAL
1
2
3
SOG
G
WSH
0
0
0
26
2
PIT
0
0
0
40
8
Washington Capitals Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -2 | 1 | 0 | ||||
| 0 | 1 | 1 | -1 | 2 | 0 | ||||
| 1 | 0 | 1 | -1 | 5 | 0 | ||||
| 0 | 0 | 0 | -1 | 0 | 0 | ||||
|
Bob Gryp
L
|
0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 1 | -1 | 3 | 0 | ||||
| 0 | 0 | 0 | -3 | 1 | 0 | ||||
| 0 | 0 | 0 | -1 | 3 | 0 | ||||
| 0 | 0 | 0 | -3 | 3 | 0 | ||||
| 0 | 0 | 0 | -1 | 2 | 0 | ||||
| 0 | 1 | 1 | -1 | 2 | 4 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 0 | 0 | -1 | 0 | 0 | ||||
| 0 | 0 | 0 | -3 | 1 | 2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | -1 | 2 | 0 | ||||
| 0 | 0 | 0 | -4 | 0 | 2 | ||||
| 0 | 1 | 1 | -1 | 1 | 0 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM |
|
Ron Low
G
|
40:00 | 29 | 24 | 5 | - | 0 | 0 | 0 | 0 |
| 20:00 | 11 | 8 | 3 | - | 0 | 0 | 0 | 0 |
Pittsburgh Penguins Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 4 | 0 | ||||
| 1 | 0 | 1 | +5 | 3 | 0 | ||||
| 0 | 0 | 0 | -1 | 5 | 5 | ||||
| 2 | 2 | 4 | +5 | 4 | 0 | ||||
| 1 | 1 | 2 | 0 | 2 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 3 | 5 | +6 | 3 | 0 | ||||
| 0 | 1 | 1 | +1 | 0 | 0 | ||||
| 1 | 1 | 2 | +1 | 3 | 0 | ||||
| 0 | 0 | 0 | -1 | 3 | 0 | ||||
| 0 | 0 | 0 | 0 | 2 | 0 | ||||
|
Syl Apps
C
|
0 | 0 | 0 | 0 | 2 | 0 | |||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 1 | 1 | +2 | 2 | 0 | ||||
| 0 | 0 | 0 | +2 | 3 | 2 | ||||
| 0 | 1 | 1 | +2 | 2 | 0 | ||||
| 1 | 0 | 1 | +2 | 2 | 0 | ||||
| 0 | 0 | 0 | +2 | 0 | 0 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s
| 60:00 | 26 | 24 | 2 | - | 0 | 0 | 0 | 0 | |
| 00:00 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |