Loading games...

Washington Capitals vs Philadelphia Flyers — Jan 21, 1999

Thursday, Jan 21, 1999
FINAL
1
2
3
SOG
G
WSH
0
0
0
18
1
PHI
0
0
0
26
4
Washington Capitals Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:19 21 0 0 0 -1 2 1 1 0 0 0 0.5%
18:00 21 0 0 0 -1 2 0 0 0 0 0 0.3%
17:36 18 0 0 0 0 5 1 0 0 0 0 -
17:13 19 0 0 0 -1 0 0 1 0 0 0 -
16:39 21 0 0 0 0 3 0 0 0 0 0 -
15:51 17 0 0 0 0 0 1 1 0 0 0 0.6%
15:47 19 0 0 0 0 0 3 0 0 0 0 -
15:28 19 0 0 0 -1 1 0 0 0 0 0 -
15:10 20 1 0 1 0 1 0 0 2 0 0 0.3%
09:03 11 0 0 0 0 0 1 1 6 0 0 -
08:58 10 0 0 0 -1 0 1 0 10 0 0 0.4%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:27 26 0 0 0 -1 2 0 0 0 0 0 -
20:06 24 0 0 0 -1 1 2 0 2 0 0 -
19:01 22 0 1 1 0 0 0 1 0 0 0 -
18:10 20 0 0 0 -1 0 0 0 0 0 0 -
15:27 21 0 0 0 -1 0 4 2 0 0 0 -
13:59 18 0 0 0 -1 1 3 1 0 0 0 -
11:41 15 0 0 0 0 0 0 0 10 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 22 4 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:11 23 0 1 1 +2 1 2 0 0 0 0 -
20:24 23 1 0 1 +2 2 1 0 0 0 0 0.7%
19:42 22 0 0 0 0 1 2 0 0 0 0 0.5%
19:14 21 0 2 2 +2 2 1 1 0 0 0 -
17:02 21 1 0 1 0 4 0 0 0 0 0 0.6%
15:28 17 1 0 1 0 3 0 0 0 0 0 -
15:06 20 0 1 1 +1 1 1 0 0 0 0 -
13:41 20 0 1 1 +1 2 0 0 0 0 0 -
12:25 15 0 1 1 +1 0 0 0 5 0 0 -
10:14 13 0 0 0 -1 0 2 0 0 0 0 0.8%
06:44 9 0 0 0 -1 0 2 0 7 0 0 -
06:36 8 0 0 0 0 1 0 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:24 28 0 1 1 +1 0 0 1 0 0 0 -
22:45 26 0 1 1 +2 4 5 1 0 0 0 -
21:51 24 0 0 0 0 2 2 0 0 0 0 -
20:47 25 0 0 0 +1 0 0 0 0 0 0 -
16:48 20 1 0 1 +1 2 3 0 0 0 0 -
11:28 15 0 0 0 -1 1 1 1 14 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:51 18 17 1 - 0 0 0 0