Loading games...

Washington Capitals vs Nashville Predators: Oct 13, 2000

Friday, Oct 13, 2000
FINAL
1
2
3
SOG
G
WSH
0
0
0
30
1
NSH
0
0
0
28
3
Washington Capitals Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:17 24 0 0 0 -1 0 0 0 0 0 0 0.5%
19:09 23 1 0 1 0 4 1 1 0 0 0 1.0%
18:32 20 0 0 0 -1 2 1 1 0 0 0 -
18:13 20 0 0 0 -1 2 0 0 0 0 0 0.8%
16:47 17 0 0 0 0 0 0 0 0 0 0 1.0%
16:25 18 0 1 1 -1 3 1 0 0 0 0 -
15:19 19 0 0 0 -1 1 0 0 0 0 0 -
14:22 15 0 0 0 -1 0 0 0 0 0 0 0.6%
14:06 15 0 0 0 0 1 4 0 0 0 0 -
13:23 18 0 0 0 -1 2 2 2 0 0 0 -
06:49 8 0 0 0 0 0 1 0 0 0 0 0.4%
06:25 8 0 0 0 0 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:19 26 0 1 1 -1 3 2 0 0 0 0 -
22:16 24 0 0 0 0 2 1 0 0 0 0 -
21:06 28 0 0 0 -1 4 2 0 0 0 0 -
20:40 22 0 0 0 0 3 5 1 2 0 0 -
20:24 28 0 0 0 -1 2 4 0 0 0 0 -
11:47 15 0 0 0 -1 0 3 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:41 27 25 2 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
17:36 17 0 0 0 0 1 0 0 0 0 0 -
16:54 20 0 1 1 +1 2 1 0 2 0 0 -
16:54 15 0 0 0 0 2 2 0 0 0 0 0.4%
16:24 20 1 0 1 +1 1 1 0 0 0 0 -
15:50 19 0 1 1 +1 2 1 0 2 0 0 0.5%
15:14 15 0 0 0 0 2 0 0 0 0 0 -
14:06 17 0 0 0 0 0 0 0 0 0 0 -
13:49 20 0 0 0 0 0 2 0 0 0 0 -
13:46 22 2 0 2 +1 6 2 0 0 0 0 0.3%
13:43 18 0 0 0 0 2 0 0 0 0 0 0.3%
13:18 21 0 2 2 +1 1 0 0 0 0 0 0.3%
12:04 15 0 0 0 0 3 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:40 28 0 0 0 +2 0 1 5 0 0 0 -
21:28 27 0 1 1 +2 0 2 1 0 0 0 -
21:14 25 0 0 0 0 2 2 0 0 0 0 -
20:38 26 0 0 0 0 1 1 0 0 0 0 -
18:26 25 0 0 0 0 2 1 2 0 0 0 -
14:35 21 0 0 0 0 1 3 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 29 1 - 0 0 0 0