Loading games...
Thursday, Apr 2, 1981
FINAL
1
2
3
SOG
G
WSH
0
0
0
19
3
BOS
0
0
0
37
2
Washington Capitals Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 2 5
0 1 1 +1 0 0
0 1 1 0 2 0
1 0 1 +2 2 2
0 0 0 0 3 2
0 0 0 0 1 2
1 1 2 +1 4 2
0 0 0 0 1 0
0 0 0 0 0 2
1 0 1 0 1 0
0 0 0 -1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 0
0 0 0 0 0 2
0 1 1 0 0 0
0 1 1 +1 2 0
0 0 0 0 0 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 37 35 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 -1 6 2
0 0 0 -1 1 0
0 0 0 0 0 0
0 0 0 +1 3 0
0 0 0 0 0 0
0 0 0 -1 1 2
0 0 0 0 0 2
0 0 0 0 3 0
0 0 0 -1 0 0
2 0 2 0 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 7 0
0 2 2 0 2 0
0 1 1 -1 6 0
0 0 0 0 1 5
0 0 0 -1 0 4
GoaliesTOI SASV GA SV% GAPTSPIM
59:16 19 16 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0