Saturday, Nov 15, 2025
FINAL
1 2 3 OT SOG G
WPG 0 2 1 - 23 4
CGY 0 2 1 - 34 3
Winnipeg Jets Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:42 26 1 0 1 +1 1 0 0 12 0 0 0.4%
20:29 25 0 2 2 +1 5 2 0 0 0 0 -
18:41 23 0 0 0 +1 0 0 0 0 0 0 -
17:21 26 0 0 0 0 2 5 0 0 0 0 0.6%
16:51 24 0 0 0 0 1 0 0 0 0 0 -
15:22 23 0 0 0 -1 3 2 0 0 0 0 0.7%
15:08 21 0 0 0 0 0 0 0 0 0 0 1.0%
13:58 20 1 0 1 -1 3 2 0 0 0 0 -
13:56 20 0 0 0 -1 1 0 1 2 0 0 -
11:20 19 0 0 0 0 0 1 1 0 0 0 -
10:09 17 0 0 0 0 1 2 1 0 0 0 0.4%
10:02 18 1 0 1 0 1 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:16 36 0 0 0 -1 3 1 3 0 0 0 -
24:50 33 0 2 2 +1 0 1 3 0 0 0 -
24:01 36 0 0 0 +1 0 2 2 2 0 0 -
24:01 34 0 0 0 -1 1 1 3 0 0 0 -
15:35 22 0 1 1 0 0 1 1 0 0 0 -
11:49 17 0 1 1 0 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
64:56 34 31 3 - 0 0 0 0
Calgary Flames Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:23 30 0 0 0 -1 5 1 0 0 0 0 0.4%
22:36 25 0 1 1 0 2 1 2 0 0 0 -
20:05 25 1 1 2 +1 4 0 0 0 0 0 -
18:31 25 0 0 0 0 3 1 0 0 0 0 -
18:12 22 0 2 2 +1 3 0 0 0 0 0 0.5%
16:15 26 0 0 0 -1 2 6 2 0 0 0 -
15:59 26 0 0 0 0 0 0 0 0 0 0 0.7%
15:53 21 0 0 0 -1 0 0 2 0 0 0 -
13:16 19 0 0 0 0 3 3 1 0 0 0 1.0%
10:32 15 0 0 0 0 0 0 0 2 0 0 -
09:31 12 0 0 0 +1 1 3 0 0 0 0 1.0%
07:05 13 0 0 0 0 0 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
26:37 39 0 1 1 0 3 1 3 0 0 0 -
21:39 29 1 0 1 0 2 1 1 0 0 0 -
20:53 33 0 0 0 0 3 5 3 0 0 0 -
19:27 29 0 0 0 0 1 2 2 0 0 0 -
18:38 23 1 0 1 0 2 0 3 0 0 0 -
16:06 22 0 1 1 0 0 1 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
64:29 23 20 3 - 0 0 0 0