Monday, Dec 1, 2025
FINAL
1 2 3 SOG G
WPG 0 1 0 24 1
BUF 3 1 1 31 5
Winnipeg Jets Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:12 20 1 0 1 -1 2 0 1 0 0 0 -
18:41 19 0 0 0 -1 2 1 0 0 0 0 -
17:54 19 0 1 1 -1 0 0 1 0 0 0 0.3%
15:24 17 0 0 0 0 2 0 0 0 0 0 0.7%
15:18 19 0 0 0 -2 1 3 0 0 0 0 -
15:01 17 0 0 0 0 1 3 2 0 0 0 -
14:34 18 0 0 0 -2 0 2 1 0 0 0 0.6%
14:03 17 0 0 0 0 2 3 1 10 0 0 -
12:23 17 0 0 0 -2 1 1 1 0 0 0 -
12:22 17 0 0 0 0 2 3 0 0 0 0 0.3%
12:09 16 0 0 0 0 2 4 0 0 0 0 -
11:08 17 0 0 0 0 3 3 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:49 26 0 1 1 0 1 0 2 0 0 0 -
22:00 25 0 0 0 0 1 3 2 2 0 0 -
21:02 23 0 0 0 -1 1 3 3 0 0 0 -
17:28 22 0 0 0 -2 1 2 1 0 0 0 -
17:00 21 0 0 0 -2 1 2 1 0 0 0 -
15:17 20 0 0 0 -1 1 2 1 14 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
40:00 17 15 2 - 0 0 0 0
20:00 14 11 3 - 0 0 0 0
Buffalo Sabres Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
16:56 18 0 1 1 +1 2 0 0 0 0 0 -
16:01 19 0 0 0 +1 1 0 1 0 0 0 0.5%
16:01 20 1 0 1 +2 3 0 1 0 0 0 -
15:44 18 0 1 1 +1 2 0 0 0 0 0 0.4%
15:25 18 2 1 3 +1 3 0 0 0 0 0 0.6%
15:05 18 0 2 2 +1 0 0 0 0 0 0 -
14:43 18 0 2 2 +1 1 0 0 0 0 0 0.5%
14:35 19 0 0 0 0 3 3 0 0 0 0 0.5%
14:21 21 0 0 0 0 0 2 0 0 0 0 -
13:58 18 1 0 1 0 2 0 1 2 0 0 -
13:50 19 0 0 0 0 0 3 1 10 0 0 -
12:03 17 0 0 0 +1 1 0 0 0 0 0 0.8%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:18 26 0 1 1 +1 2 1 0 2 0 0 -
21:36 24 0 0 0 +1 4 1 1 0 0 0 -
20:21 24 0 0 0 0 1 0 0 0 0 0 -
19:58 22 1 0 1 +2 2 0 3 0 0 0 -
19:15 24 0 1 1 +2 3 2 0 0 0 0 -
13:50 20 0 0 0 0 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 24 23 1 - 0 0 0 0