Loading games...
Thursday, Jan 25, 1990
FINAL
1
2
3
SOG
G
WIN
0
0
0
37
6
PHI
0
0
0
32
8
Winnipeg Jets (1979) Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 +1 3 0
1 0 1 -1 3 0
2 1 3 +3 3 2
0 1 1 -1 0 0
0 0 0 0 0 2
0 1 1 0 3 0
1 0 1 -1 1 0
0 2 2 -1 4 0
0 0 0 0 2 0
0 0 0 -2 3 7
1 1 2 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 3 0
0 1 1 +1 1 0
0 1 1 0 3 0
0 1 1 -1 3 0
1 0 1 0 3 0
0 0 0 0 0 0
0 0 0 +1 0 7
GoaliesTOI SASV GA SV% GAPTSPIM
59:06 31 24 7 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 -1 3 0
0 0 0 +2 0 0
0 3 3 -1 2 0
1 1 2 -2 2 2
0 0 0 0 0 7
1 0 1 0 2 0
0 0 0 -1 0 0
4 2 6 +3 9 0
0 0 0 -1 1 0
0 0 0 -3 3 0
0 2 2 +1 4 0
1 2 3 +3 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 +1 0 0
0 1 1 +2 0 9
0 0 0 -1 0 0
0 1 1 0 1 4
0 1 1 -1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 37 31 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0