Loading games...
Thursday, Dec 12, 1991
FINAL
1
2
3
SOG
G
WIN
0
0
0
27
1
LAK
0
0
0
18
2
Winnipeg Jets (1979) Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 1 2
0 0 0 0 1 2
0 0 0 -2 4 0
0 0 0 -1 0 4
0 0 0 -2 1 0
0 0 0 0 1 0
0 0 0 0 1 2
0 0 0 -1 0 0
1 0 1 0 3 0
0 0 0 0 1 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 4 0
0 1 1 -2 5 2
0 0 0 -2 0 2
0 0 0 0 3 0
0 0 0 0 1 0
0 0 0 0 0 6
GoaliesTOI SASV GA SV% GAPTSPIM
58:58 18 16 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Los Angeles Kings Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 0 1 0
0 0 0 0 0 0
0 2 2 +2 1 0
0 0 0 0 0 2
0 0 0 0 2 14
1 1 2 +2 3 2
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 0 6
0 0 0 0 0 0
1 0 1 +2 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 2 2
0 0 0 0 0 2
0 0 0 0 0 4
0 0 0 0 1 0
0 0 0 0 2 0
0 1 1 +2 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 26 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0