Sunday, Jan 25, 2026
FINAL
1 2 3 SOG G
VGK 0 0 1 20 1
OTT 1 3 3 32 7
Vegas Golden Knights Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:38 18 0 0 0 0 2 0 0 0 0 0 0.5%
17:59 19 0 0 0 0 1 1 1 0 0 0 0.8%
17:41 19 0 0 0 0 0 0 0 2 0 0 -
17:40 20 0 1 1 -1 4 5 1 0 0 0 0.5%
17:36 17 0 0 0 0 0 2 2 0 0 0 -
17:35 19 0 0 0 0 2 0 2 0 0 0 1.0%
13:34 16 0 0 0 -3 1 0 1 0 0 0 0.6%
13:10 17 0 0 0 -3 1 0 0 0 0 0 -
12:45 19 0 0 0 -3 1 1 0 0 0 0 0.4%
12:23 14 0 0 0 -3 1 2 1 0 0 0 -
12:04 17 0 0 0 -3 0 4 1 0 0 0 -
11:38 16 0 0 0 -2 0 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:00 27 0 0 0 -3 1 0 1 0 0 0 -
21:17 28 0 0 0 -1 0 0 3 0 0 0 -
20:33 27 0 0 0 -3 1 4 0 0 0 0 -
19:35 30 1 0 1 -1 2 1 2 0 0 0 -
15:37 23 0 0 0 -2 0 0 0 0 0 0 -
15:16 24 0 0 0 -2 3 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:59 31 24 7 - 0 0 0 0
Ottawa Senators Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
17:39 20 0 1 1 0 0 0 0 0 0 0 0.3%
17:38 21 0 0 0 0 1 0 0 0 0 0 -
17:30 23 0 1 1 +1 0 3 1 0 0 0 0.3%
16:31 24 0 0 0 +1 2 3 0 0 0 0 0.6%
16:11 24 0 1 1 +3 1 3 1 2 0 0 0.8%
15:33 22 0 0 0 0 1 0 1 0 0 0 -
15:04 17 0 0 0 +1 3 3 0 0 0 0 -
14:48 20 0 3 3 +2 3 5 1 0 0 0 -
13:45 20 2 0 2 +3 4 1 0 0 0 0 0.3%
12:26 17 1 0 1 +2 2 1 1 0 0 0 1.0%
11:10 15 0 0 0 +2 1 2 1 0 0 0 0.6%
07:39 12 2 1 3 +3 3 1 1 0 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:55 29 0 2 2 +3 3 1 4 0 0 0 -
20:21 24 0 0 0 +1 2 3 2 0 0 0 -
19:46 27 0 2 2 +2 2 4 1 0 0 0 -
19:44 24 0 0 0 +1 1 0 1 0 0 0 -
18:56 23 1 0 1 +2 1 3 1 0 0 0 -
18:24 27 1 0 1 +3 1 1 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 20 19 1 - 0 0 0 0