Monday, Dec 22, 2025
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 2 | 25 | 2 |
| PHI | 0 | 1 | 4 | 39 | 5 |
Vancouver Canucks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:51 | 19 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:28 | 19 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0% | |
| 18:59 | 20 | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 0 | 0 | 0 | 1.0% | |
| 18:34 | 20 | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 0 | 0 | 0 | - | |
| 16:17 | 18 | 0 | 0 | 0 | -1 | 3 | 11 | 2 | 0 | 0 | 0 | - | |
| 15:06 | 18 | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 14:38 | 18 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:52 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.0% | |
| 12:35 | 18 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 12:11 | 18 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.4% | |
| 10:24 | 15 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 10:14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.9% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:09 | 25 | 0 | 0 | 0 | -4 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 21:13 | 22 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 21:02 | 25 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 20:28 | 26 | 0 | 1 | 1 | +2 | 1 | 1 | 2 | 2 | 0 | 0 | - | |
| 16:37 | 22 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | - | |
| 15:38 | 21 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 58:44 | 38 | 34 | 4 | - | 0 | 0 | 0 | 0 |
Philadelphia Flyers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:37 | 19 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:11 | 20 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:00 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.4% | |
| 15:54 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 15:09 | 19 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0% | |
| 14:41 | 21 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4% | |
| 14:26 | 20 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 0 | 0 | 0.3% | |
| 14:19 | 19 | 1 | 0 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | - | |
| 14:07 | 17 | 0 | 2 | 2 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.4% | |
| 13:57 | 20 | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 12:55 | 14 | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:16 | 14 | 1 | 1 | 2 | +2 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
Cam York
D
|
23:00 | 26 | 0 | 1 | 1 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | - |
| 22:56 | 27 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 19:36 | 24 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:10 | 24 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:41 | 23 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - | |
| 17:05 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 25 | 23 | 2 | - | 0 | 0 | 0 | 0 |