Monday, Nov 17, 2025
FINAL
1 2 3 OT SOG G
UTA 0 1 1 - 18 2
ANA 1 0 1 1 26 3
Utah Mammoth Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:40 23 0 0 0 -1 1 1 1 0 0 0 -
19:40 23 0 1 1 0 2 0 1 0 0 0 0.6%
19:21 23 1 0 1 0 2 0 0 0 0 0 0.4%
16:45 22 0 0 0 -1 0 0 0 0 0 0 -
16:01 22 0 0 0 0 3 4 1 2 0 0 0.7%
15:40 18 1 0 1 -1 5 0 0 0 0 0 0.5%
14:57 21 0 0 0 0 0 2 2 0 0 0 0.6%
14:24 17 0 0 0 0 0 0 1 0 0 0 0.4%
13:35 20 0 0 0 0 0 0 2 0 0 0 0.5%
12:34 15 0 0 0 +1 1 3 0 0 0 0 -
10:05 14 0 0 0 0 0 1 0 0 0 0 -
08:39 13 0 0 0 0 0 5 0 5 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:18 32 0 1 1 -2 0 0 1 2 0 0 -
22:52 30 0 1 1 +1 1 0 0 0 0 0 -
21:52 28 0 1 1 0 1 1 1 0 0 0 -
20:15 26 0 0 0 -1 0 0 3 0 0 0 -
16:51 24 0 0 0 +1 0 0 1 0 0 0 -
14:13 18 0 0 0 0 2 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
61:38 26 23 3 - 0 0 0 0
Anaheim Ducks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:40 25 0 0 0 0 2 1 0 0 0 0 0.4%
21:19 25 1 0 1 0 3 0 0 2 0 0 -
20:03 25 0 1 1 +1 5 0 0 0 0 0 0.5%
19:56 23 0 1 1 0 1 0 0 0 0 0 -
17:12 23 0 1 1 +2 0 1 0 2 0 0 -
14:48 19 0 2 2 +2 1 0 0 0 0 0 -
13:21 17 0 0 0 0 0 0 0 0 0 0 0.6%
13:07 19 0 1 1 +1 0 0 0 0 0 0 0.6%
12:26 17 0 0 0 +1 1 1 1 0 0 0 -
11:21 15 0 0 0 -1 0 5 0 0 0 0 0.6%
09:35 13 0 0 0 -1 1 1 0 0 0 0 -
08:39 11 0 0 0 -1 1 5 0 5 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:29 27 1 0 1 +1 5 0 1 0 0 0 -
25:16 29 0 0 0 0 1 0 0 0 0 0 -
23:12 25 1 0 1 +1 4 1 1 0 0 0 -
19:51 25 0 0 0 -1 0 0 3 0 0 0 -
12:52 17 0 0 0 0 1 4 2 0 0 0 -
12:11 15 0 0 0 -1 0 1 4 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:02 18 16 2 - 0 0 0 0