Loading games...
Thursday, Nov 1, 1990
FINAL
1
2
3
SOG
G
TOR
0
0
0
28
4
DET
0
0
0
34
5
Toronto Maple Leafs Box Score
Forwards GAPTS+/-SOG PIM
0 2 2 0 3 0
0 0 0 0 0 2
1 1 2 0 3 0
1 0 1 0 6 0
0 0 0 -3 1 0
1 1 2 0 2 0
0 1 1 -3 3 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 5
0 0 0 -3 1 0
1 1 2 0 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 1 0
0 0 0 0 0 2
0 0 0 0 2 2
0 0 0 -2 1 0
0 1 1 -2 1 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 34 29 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Detroit Red Wings Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 +1 0 0
0 0 0 +1 1 0
0 2 2 +1 2 0
2 0 2 0 3 0
0 0 0 +2 2 0
1 1 2 +2 5 0
1 0 1 +2 3 0
1 0 1 0 3 0
0 0 0 0 2 0
0 0 0 0 1 0
0 0 0 0 2 0
0 2 2 0 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 5 2
0 1 1 +1 0 0
0 0 0 +1 1 0
0 0 0 +2 0 5
0 2 2 +2 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 28 24 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0