Saturday, Nov 29, 2025
FINAL
| 1 | 2 | 3 | SOG | G | |
|---|---|---|---|---|---|
| TBL | 1 | 1 | 2 | 35 | 4 |
| NYR | 0 | 1 | 0 | 13 | 1 |
Tampa Bay Lightning Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:40 | 19 | 0 | 3 | 3 | +3 | 3 | 1 | 1 | 0 | 0 | 0 | - | |
| 19:05 | 21 | 0 | 0 | 0 | +2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.2% | |
| 18:59 | 22 | 2 | 0 | 2 | +3 | 5 | 2 | 2 | 0 | 0 | 0 | - | |
| 18:21 | 19 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 17:51 | 21 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0.3% | |
| 17:51 | 17 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:03 | 16 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 14:11 | 16 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.5% | |
| 13:25 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
| 09:20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8% | |
| 08:15 | 13 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | - | |
| 05:06 | 7 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:22 | 24 | 0 | 3 | 3 | +3 | 5 | 0 | 2 | 0 | 0 | 0 | - | |
| 23:44 | 25 | 0 | 0 | 0 | +3 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 22:17 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 20:44 | 24 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | - | |
| 13:05 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 10:41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 13 | 12 | 1 | - | 0 | 0 | 0 | 0 |
New York Rangers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:40 | 20 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:51 | 22 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7% | |
| 22:07 | 23 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 21:18 | 21 | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.6% | |
| 20:18 | 22 | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.8% | |
| 18:30 | 19 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | - | |
| 14:14 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7% | |
| 11:49 | 15 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | - | |
| 11:13 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| 09:39 | 14 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | |
| 07:01 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 06:55 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:23 | 22 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:50 | 23 | 0 | 0 | 0 | -2 | 0 | 6 | 2 | 0 | 0 | 0 | - | |
| 19:12 | 22 | 0 | 0 | 0 | -2 | 2 | 1 | 4 | 0 | 0 | 0 | - | |
Adam Fox
D
|
16:27 | 18 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 15:48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 57:35 | 34 | 31 | 3 | - | 0 | 0 | 0 | 0 |