Loading games...
Friday, Jan 12, 1990
FINAL
1
2
3
SOG
G
STL
0
0
0
31
5
VAN
0
0
0
23
2
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 0
0 4 4 0 2 0
0 0 0 0 4 0
0 2 2 0 1 0
1 1 2 -1 4 2
1 1 2 0 4 0
0 0 0 -1 2 0
1 1 2 0 3 0
0 0 0 0 0 0
1 0 1 +1 3 0
1 0 1 +1 2 0
0 0 0 0 1 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 2
0 0 0 +1 0 2
0 0 0 0 4 0
0 0 0 0 0 0
0 0 0 +1 0 0
0 0 0 -1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 21 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Vancouver Canucks Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 0 1 0
0 0 0 0 1 0
0 0 0 +1 0 0
0 0 0 +1 0 2
0 0 0 -1 1 0
1 0 1 +1 3 0
0 0 0 0 1 0
0 0 0 -1 0 2
0 0 0 0 0 0
0 0 0 -1 3 2
0 0 0 0 2 0
0 0 0 -1 2 0
Defensemen GAPTS+/-SOG PIM
0 2 2 +1 3 4
0 0 0 +1 2 0
0 0 0 -1 2 0
0 1 1 -1 2 0
0 0 0 0 0 2
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:44 30 26 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0