Loading games...

St. Louis Blues vs Philadelphia Flyers — Dec 18, 2001

Tuesday, Dec 18, 2001
FINAL
1
2
3
SOG
G
STL
0
0
0
33
3
PHI
0
0
0
29
6
St. Louis Blues Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:51 25 0 2 2 0 4 2 0 0 0 0 -
24:31 26 1 0 1 +1 6 0 0 0 0 0 0.3%
22:02 22 0 0 0 -2 4 0 0 0 0 0 0.6%
17:56 23 0 1 1 +1 0 2 0 2 0 0 -
16:45 24 1 1 2 0 3 1 0 0 0 0 -
14:00 21 0 0 0 -2 2 2 0 0 0 0 -
12:33 16 0 0 0 +1 0 2 0 0 0 0 -
12:02 16 0 0 0 -1 2 0 0 0 0 0 0.6%
10:45 15 0 0 0 -1 2 5 1 0 0 0 -
07:15 10 0 0 0 -1 3 1 0 0 0 0 -
07:01 9 0 0 0 0 1 0 0 0 0 0 0.6%
03:44 5 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
30:20 25 0 1 1 +1 5 1 0 2 0 0 -
17:30 22 1 0 1 +1 1 0 1 0 0 0 -
16:14 20 0 0 0 +1 0 0 0 0 0 0 -
16:11 28 0 0 0 -1 0 0 2 0 0 0 -
15:49 25 0 1 1 -2 0 0 2 4 0 0 -
06:58 11 0 0 0 -2 0 2 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:03 28 23 5 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:55 21 1 0 1 +1 2 2 0 0 0 0 -
17:49 20 0 3 3 +2 3 0 1 0 0 0 -
17:19 25 1 0 1 0 2 0 2 0 0 0 0.6%
17:05 18 1 1 2 +2 3 2 0 0 0 0 0.5%
15:29 22 1 0 1 +2 3 0 0 2 0 0 -
15:15 18 0 1 1 0 3 2 0 0 0 0 0.4%
13:15 16 0 1 1 -1 1 0 0 0 0 0 -
12:56 18 0 0 0 -1 0 1 1 0 0 0 -
11:43 16 0 0 0 0 1 0 0 2 0 0 0.3%
11:23 14 0 1 1 0 1 1 0 0 0 0 0.6%
09:19 13 0 0 0 -2 2 0 1 0 0 0 -
06:07 7 0 0 0 0 0 2 1 4 0 0 -
03:59 7 0 0 0 0 0 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:38 28 1 1 2 -1 2 1 3 2 0 0 -
24:40 26 0 0 0 -2 0 0 0 0 0 0 -
21:10 23 0 0 0 +2 1 3 3 4 0 0 -
20:50 22 0 1 1 -1 3 5 2 2 0 0 -
18:12 25 1 1 2 +3 2 4 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 33 30 3 - 0 0 0 0