Saturday, Nov 22, 2025
FINAL
1 2 3 SOG G
STL 1 1 0 22 2
NYI 0 0 1 30 1
St. Louis Blues Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:20 25 0 0 0 -1 2 0 0 0 0 0 0.4%
18:52 23 0 1 1 0 0 0 2 0 0 0 -
16:00 21 1 0 1 +1 4 0 0 0 0 0 0.3%
15:35 21 0 0 0 0 0 2 0 0 0 0 1.0%
15:34 21 1 0 1 0 2 2 0 0 0 0 -
14:18 18 0 1 1 +1 1 1 0 0 0 0 0.5%
14:03 18 0 1 1 +1 2 6 0 0 0 0 1.0%
13:42 19 0 0 0 0 0 2 0 0 0 0 -
13:20 17 0 0 0 0 2 3 3 0 0 0 1.0%
12:49 17 0 0 0 0 0 1 0 0 0 0 -
12:42 17 0 1 1 +1 2 0 0 0 0 0 -
10:46 14 0 0 0 0 1 2 0 0 0 0 0.7%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
27:58 29 0 0 0 +1 1 3 2 0 0 0 -
24:23 30 0 0 0 0 0 0 3 0 0 0 -
20:22 29 0 0 0 0 3 0 2 6 0 0 -
19:45 26 0 0 0 +1 1 0 2 0 0 0 -
13:15 18 0 0 0 0 1 0 0 0 0 0 -
13:11 16 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:59 31 30 1 - 0 0 0 0
New York Islanders Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:30 20 0 1 1 0 2 1 0 2 0 0 0.4%
20:25 19 0 0 0 -1 4 0 0 0 0 0 0.7%
19:50 21 0 0 0 +1 2 0 0 0 0 0 0.5%
18:37 20 0 1 1 0 3 0 1 0 0 0 -
17:35 19 1 0 1 +1 5 2 1 0 0 0 -
15:58 19 0 0 0 0 1 1 1 0 0 0 0.4%
14:32 16 0 0 0 -2 1 5 0 0 0 0 -
14:26 18 0 0 0 0 0 0 2 0 0 0 -
12:46 15 0 0 0 0 0 0 2 0 0 0 -
10:26 13 0 0 0 0 3 1 0 0 0 0 -
10:22 14 0 0 0 0 2 1 0 0 0 0 -
08:48 12 0 0 0 0 0 6 0 0 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
27:30 26 0 0 0 +1 1 1 2 0 0 0 -
20:15 23 0 0 0 -1 4 0 1 0 0 0 -
19:27 22 0 0 0 -1 3 0 0 0 0 0 -
18:18 24 0 0 0 0 0 0 1 0 0 0 -
16:35 19 0 0 0 -1 0 1 0 0 0 0 -
13:51 17 0 0 0 -1 0 1 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
56:49 22 20 2 - 0 0 0 0