Loading games...
Saturday, Jan 10, 2004
FINAL
1
2
3
SOG
G
STL
0
0
0
27
1
NSH
0
0
0
24
3
St. Louis Blues Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:39 29 0 0 0 0 2 0 0 0 0 0 0.6%
18:53 23 0 0 0 0 3 0 0 0 0 0 0.5%
18:09 24 0 0 0 0 1 0 1 0 0 0 0.4%
17:43 24 0 0 0 -1 2 0 1 2 0 0 0.5%
16:20 28 0 0 0 -1 2 0 1 0 0 0 -
14:49 26 0 0 0 -1 1 1 0 0 0 0 -
13:29 24 0 0 0 -1 2 0 0 4 0 0 0.5%
13:03 20 0 0 0 0 1 1 0 2 0 0 -
11:51 18 0 0 0 0 4 1 0 0 0 0 -
11:15 15 1 0 1 0 1 0 1 0 0 0 -
09:13 15 0 0 0 0 0 2 0 2 0 0 0.5%
08:01 11 0 1 1 +1 1 0 1 7 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:01 36 0 0 0 -1 4 1 0 4 0 0 -
23:16 29 0 0 0 0 0 0 3 0 0 0 -
20:23 28 0 0 0 -2 1 4 1 2 0 0 -
18:41 27 0 0 0 +1 2 0 1 0 0 0 -
17:42 28 0 0 0 0 0 0 0 0 0 0 -
08:17 13 0 0 0 0 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:20 24 21 3 - 0 0 0 0
Nashville Predators Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:59 23 0 1 1 +1 3 3 0 0 0 0 0.5%
19:47 25 0 0 0 0 2 2 1 0 0 0 -
19:32 26 1 0 1 +1 2 0 0 0 0 0 0.4%
18:22 26 0 0 0 0 2 0 1 0 0 0 0.7%
17:44 23 0 1 1 +1 0 0 0 0 0 0 -
17:06 25 0 0 0 0 2 1 0 0 0 0 0.7%
14:15 23 0 0 0 +1 1 0 0 0 0 0 0.4%
11:51 17 1 1 2 +1 5 1 1 7 0 0 0.5%
10:39 17 1 0 1 +1 1 1 1 0 0 0 -
08:50 12 0 0 0 -1 0 0 0 0 0 0 -
07:50 10 0 0 0 -1 0 0 0 0 0 0 0.7%
07:00 12 0 0 0 -1 1 0 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:01 26 0 0 0 0 3 0 1 0 0 0 -
21:03 32 0 1 1 0 0 1 0 2 0 0 -
20:42 34 0 0 0 0 1 2 0 2 0 0 -
20:02 21 0 2 2 +1 0 2 3 2 0 0 -
19:52 26 0 0 0 0 1 2 2 0 0 0 -
15:30 20 0 0 0 +1 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 26 1 - 0 0 0 0