Loading games...
Monday, Feb 28, 1994
FINAL
1
2
3
SOG
G
STL
0
0
0
31
1
NJD
0
0
0
38
5
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 -1 0 0
0 0 0 0 0 0
1 0 1 0 6 0
0 0 0 0 1 0
0 0 0 -1 6 0
0 0 0 -1 0 0
0 0 0 0 1 17
0 0 0 -1 3 0
0 0 0 -1 0 2
0 0 0 0 4 9
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 4
0 0 0 -1 0 0
0 0 0 -2 1 0
0 0 0 0 4 0
0 0 0 0 1 0
0 0 0 -1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 28 24 4 - 0 0 0 0
20:00 10 9 1 - 0 0 0 0
New Jersey Devils Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 0 9
0 0 0 0 5 0
1 0 1 +2 4 0
2 1 3 +1 5 2
0 0 0 0 3 0
1 0 1 0 2 2
0 1 1 +1 2 0
1 0 1 0 4 2
0 0 0 0 0 17
0 1 1 0 2 0
0 3 3 +2 0 0
0 1 1 0 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 0 0
0 0 0 -1 2 0
0 1 1 +1 0 0
0 1 1 +2 0 2
0 0 0 +2 0 0
0 0 0 -1 4 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 31 30 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0