Saturday, Nov 29, 2025
FINAL
1 2 3 SOG G
SJS 1 2 0 21 3
VGK 1 3 0 24 4
San Jose Sharks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:10 23 0 1 1 +1 4 0 1 0 0 0 0.4%
19:55 22 1 0 1 0 1 1 1 0 0 0 -
19:53 23 2 0 2 0 4 0 0 0 0 0 -
18:47 22 0 0 0 0 2 0 4 0 0 0 0.5%
17:04 18 0 0 0 -1 1 4 1 0 0 0 -
16:53 23 0 1 1 +1 1 1 1 0 0 0 -
15:56 18 0 0 0 -2 1 2 1 0 0 0 0.2%
14:43 20 0 1 1 0 0 1 0 0 0 0 0.5%
12:58 15 0 0 0 -2 1 0 0 0 0 0 -
08:14 13 0 0 0 0 0 2 0 2 0 0 -
08:07 13 0 0 0 0 1 3 1 0 0 0 -
07:22 13 0 0 0 0 0 3 0 0 0 0 0.4%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:15 24 0 0 0 +1 1 0 3 0 0 0 -
22:20 24 0 1 1 +2 2 3 1 0 0 0 -
21:58 23 0 0 0 -1 0 0 4 0 0 0 -
20:47 26 0 1 1 -2 1 3 1 2 0 0 -
15:33 19 0 0 0 -1 1 0 1 0 0 0 -
14:13 18 0 0 0 -1 0 2 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:16 24 20 4 - 0 0 0 0
Vegas Golden Knights Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:58 19 0 1 1 0 2 0 1 0 0 0 0.6%
19:55 17 0 1 1 +1 0 1 1 0 0 0 -
17:29 19 0 1 1 -1 0 1 2 0 0 0 -
17:22 20 2 0 2 -1 3 0 0 0 0 0 0.8%
17:00 19 0 0 0 0 3 0 0 0 0 0 -
16:31 16 1 1 2 +1 2 0 1 0 0 0 0.5%
15:16 18 0 0 0 0 1 0 0 0 0 0 -
14:39 17 0 1 1 +1 2 0 1 0 0 0 0.4%
12:25 16 1 0 1 +1 1 2 1 0 0 0 0.9%
12:22 18 0 0 0 -1 0 0 0 0 0 0 -
11:43 16 0 1 1 +1 1 1 0 0 0 0 -
11:33 15 0 1 1 +1 1 1 0 2 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:44 24 0 0 0 -1 2 0 3 2 0 0 -
22:20 24 0 0 0 +1 1 0 1 0 0 0 -
20:49 26 0 0 0 -1 1 0 1 0 0 0 -
20:22 26 0 0 0 -1 2 0 2 0 0 0 -
13:29 16 0 1 1 +1 2 0 1 0 0 0 -
12:54 16 0 0 0 +3 0 0 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 21 18 3 - 0 0 0 0