Monday, Feb 26, 2001
FINAL
1
2
3
SOG
G
SJS
0
0
0
27
2
STL
0
0
0
29
7
San Jose Sharks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:23 | 25 | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.4% | |
| 20:06 | 23 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:58 | 25 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.4% | |
| 17:16 | 22 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 6 | 0 | 0 | - | |
| 14:01 | 20 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 13:09 | 19 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 2 | 0 | 0 | - | |
| 13:05 | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:33 | 17 | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 2 | 0 | 0 | - | |
| 12:04 | 16 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 11:05 | 18 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1% | |
| 09:58 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 07:40 | 11 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.6% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:15 | 25 | 0 | 2 | 2 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| 23:58 | 24 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 2 | 0 | 0 | - | |
| 21:21 | 28 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:55 | 25 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 16:27 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:00 | 19 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 29 | 22 | 7 | - | 0 | 0 | 0 | 0 |
St. Louis Blues Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:44 | 25 | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 0 | 0 | 0 | - | |
| 19:21 | 30 | 2 | 0 | 2 | +3 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:27 | 31 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 15:57 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.7% | |
| 15:51 | 22 | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.7% | |
| 13:36 | 17 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:15 | 19 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:11 | 13 | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:11 | 15 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.7% | |
| 11:06 | 17 | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 4 | 0 | 0 | - | |
| 10:08 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
|
Reed Low
R
|
08:44 | 9 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:47 | 31 | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 4 | 0 | 0 | - | |
| 25:01 | 32 | 0 | 1 | 1 | +1 | 4 | 3 | 2 | 2 | 0 | 0 | - | |
| 24:41 | 29 | 0 | 1 | 1 | +3 | 0 | 4 | 3 | 2 | 0 | 0 | - | |
| 22:05 | 30 | 1 | 0 | 1 | +3 | 2 | 2 | 2 | 4 | 0 | 0 | - | |
| 12:48 | 15 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 15 | 0 | 0 | - | |
| 02:46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 27 | 25 | 2 | - | 0 | 0 | 0 | 0 |