Sunday, Feb 11, 2018
FINAL
1
2
3
SOG
G
SJS
0
0
0
39
3
ANA
0
0
0
27
2
San Jose Sharks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:20 | 30 | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 21:03 | 31 | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 20:31 | 31 | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.7% | |
| 17:56 | 29 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.6% | |
| 16:44 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
| 16:40 | 26 | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 0 | 0 | 0 | 0.5% | |
| 15:58 | 26 | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 0 | 0 | 0 | - | |
| 13:28 | 23 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
| 13:23 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - | |
| 12:07 | 18 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 0 | - | |
| 09:03 | 16 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 08:49 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 29:49 | 29 | 0 | 1 | 1 | +1 | 4 | 1 | 1 | 2 | 0 | 0 | - | |
| 25:26 | 27 | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| 22:12 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:58 | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:02 | 22 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 11:45 | 18 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 63:47 | 27 | 25 | 2 | - | 0 | 0 | 0 | 0 |
Anaheim Ducks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24:38 | 33 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.4% | |
| 22:03 | 27 | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.3% | |
| 20:10 | 26 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 19:59 | 28 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:28 | 25 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 16:40 | 20 | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 15:25 | 19 | 1 | 1 | 2 | +2 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 15:07 | 22 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | - | |
| 12:45 | 15 | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
|
JT Brown
R
|
09:22 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | - |
| 08:42 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 07:42 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.7% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:39 | 27 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 21:39 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 21:10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19:05 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| 19:00 | 23 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 2 | 0 | 0 | - | |
| 16:26 | 19 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 65:00 | 39 | 37 | 2 | - | 0 | 0 | 0 | 0 |