Monday, Jan 5, 2026
FINAL
1 2 3 SOG G
SEA 0 1 4 28 5
CGY 1 0 0 42 1
Seattle Kraken Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
17:50 22 0 1 1 +1 1 0 0 2 0 0 0.7%
17:20 21 1 0 1 +1 2 2 0 0 0 0 0.3%
17:10 23 0 0 0 +1 2 2 1 0 0 0 -
16:46 22 1 0 1 +1 2 0 0 0 0 0 0.3%
15:37 22 0 0 0 0 2 1 0 0 0 0 0.2%
15:32 21 0 1 1 +1 3 0 1 0 0 0 -
15:15 22 0 1 1 +1 3 0 0 0 0 0 1.0%
14:46 20 1 0 1 +2 3 3 1 0 0 0 0.4%
14:04 19 0 0 0 +2 2 1 1 0 0 0 -
13:51 21 0 1 1 +1 1 1 1 0 0 0 0.4%
11:14 17 1 0 1 +1 1 5 0 0 0 0 -
10:23 16 0 1 1 0 1 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:56 25 0 1 1 +3 1 1 1 0 0 0 -
20:41 23 0 0 0 0 2 3 2 0 0 0 -
20:07 23 0 0 0 +1 0 0 0 0 0 0 -
20:00 22 0 0 0 +1 1 1 3 0 0 0 -
18:40 24 1 0 1 +2 1 0 2 0 0 0 -
17:48 21 0 0 0 +1 0 0 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 42 41 1 - 0 0 0 0
Calgary Flames Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:21 24 0 0 0 -2 4 2 1 0 0 0 0.5%
18:44 21 0 0 0 0 1 2 0 0 0 0 -
17:15 22 0 0 0 0 0 0 0 2 0 0 -
16:40 21 0 0 0 -2 5 1 1 0 0 0 0.7%
16:39 24 0 0 0 -1 7 0 0 0 0 0 0.6%
16:38 21 0 0 0 -2 4 0 0 0 0 0 -
16:20 23 0 0 0 -1 5 2 0 0 0 0 -
15:52 22 0 0 0 -2 1 1 1 0 0 0 -
15:22 20 0 0 0 -2 2 1 0 0 0 0 0.6%
10:06 15 0 1 1 -1 1 2 0 0 0 0 -
09:56 15 1 0 1 -1 3 5 1 0 0 0 -
08:47 14 0 0 0 0 0 2 0 0 0 0 0.5%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:19 31 0 0 0 -1 2 0 1 0 0 0 -
23:15 28 0 0 0 0 3 3 1 0 0 0 -
21:49 34 0 1 1 -1 0 3 2 0 0 0 -
20:01 30 0 0 0 -1 2 2 2 0 0 0 -
13:57 24 0 0 0 -2 1 9 0 0 0 0 -
13:49 23 0 0 0 -2 1 0 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:10 27 23 4 - 0 0 0 0