Thursday, Apr 2, 2026
FINAL
1 2 3 SOG G
PIT 0 0 0 24 3
TBL 0 0 0 33 6
Pittsburgh Penguins Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:43 26 0 0 0 -2 0 0 2 0 0 0 0.7%
18:24 23 1 0 1 -2 3 1 0 0 0 0 0.5%
18:19 24 2 0 2 -2 4 1 0 0 0 0 -
18:18 21 0 0 0 -1 2 2 1 4 0 0 -
18:05 25 0 1 1 -2 1 1 2 0 0 0 -
14:27 20 0 0 0 +1 1 1 0 0 0 0 0.8%
13:59 19 0 1 1 -3 3 0 0 0 0 0 0.7%
13:11 18 0 0 0 -1 0 1 0 2 0 0 0.8%
12:21 16 0 0 0 0 0 1 0 0 0 0 0.8%
11:59 18 0 0 0 -1 1 0 1 0 0 0 0.3%
10:41 14 0 0 0 0 1 2 0 0 0 0 -
09:53 16 0 0 0 -2 0 4 1 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:48 25 0 0 0 -4 3 0 1 0 0 0 -
20:04 23 0 2 2 +1 0 2 0 0 0 0 -
20:00 21 0 0 0 -2 1 3 1 0 0 0 -
18:20 21 0 2 2 +1 1 0 6 0 0 0 -
16:52 21 0 0 0 -1 2 2 3 2 0 0 -
16:13 20 0 0 0 -1 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:23 32 27 5 - 0 0 0 0
Tampa Bay Lightning Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:24 25 0 2 2 +2 7 3 0 0 0 0 0.6%
20:45 22 1 2 3 +3 4 0 1 0 0 0 -
17:59 21 1 0 1 +2 3 0 0 0 0 0 0.4%
15:43 25 0 1 1 0 2 0 1 0 0 0 0.3%
15:43 20 0 2 2 +2 1 1 0 0 0 0 -
15:08 22 3 0 3 +3 3 0 1 0 0 0 0.4%
14:50 22 1 0 1 0 1 4 0 0 0 0 -
12:26 12 0 0 0 0 2 0 0 0 0 0 -
11:33 18 0 0 0 0 1 0 0 0 0 0 -
11:00 15 0 0 0 -1 1 0 0 0 0 0 0.4%
09:28 14 0 0 0 +1 2 0 1 2 0 0 -
09:23 11 0 0 0 -1 1 3 2 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:42 23 0 0 0 +1 2 1 0 4 0 0 -
20:58 25 0 1 1 +2 2 1 0 2 0 0 -
20:42 26 0 0 0 +1 0 3 0 2 0 0 -
19:13 24 0 0 0 0 0 1 0 0 0 0 -
18:04 24 0 1 1 +2 1 0 3 0 0 0 -
17:21 25 0 0 0 +2 0 1 1 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:50 24 21 3 - 0 0 0 0