Loading games...
Sunday, Mar 8, 1998
FINAL
1
2
3
SOG
G
PIT
0
0
0
26
3
PHI
0
0
0
29
4
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
1 1 2 +1 3 0
0 0 0 +1 5 0
0 1 1 +1 2 0
0 1 1 -2 2 0
0 0 0 -2 1 0
1 0 1 +1 4 0
0 0 0 0 1 0
0 0 0 +1 0 0
0 0 0 -1 0 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 1 1 +1 2 0
0 1 1 +1 3 2
1 0 1 -2 1 0
0 0 0 -2 0 0
0 0 0 -2 0 9
0 0 0 0 0 6
0 0 0 0 0 15
0 0 0 0 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
63:58 29 25 4 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 +1 2 0
0 3 3 +1 2 0
1 0 1 -1 2 0
0 1 1 -2 2 0
0 1 1 +1 4 0
1 0 1 +2 4 0
0 0 0 +1 3 19
0 0 0 -2 0 9
0 0 0 0 1 0
0 0 0 0 2 0
1 1 2 +2 1 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 2
0 0 0 +1 1 0
0 1 1 0 2 2
0 0 0 -1 1 4
0 0 0 +1 0 0
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
64:03 26 23 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0