Loading games...
Saturday, Feb 5, 1994
FINAL
1
2
3
SOG
G
PIT
0
0
0
22
3
NJD
0
0
0
40
7
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 0
1 0 1 0 5 0
0 0 0 0 0 0
0 0 0 -2 2 0
0 0 0 -2 3 4
0 0 0 +1 0 0
0 0 0 +1 0 0
0 0 0 +1 0 2
0 0 0 0 0 2
1 1 2 0 3 0
0 0 0 -2 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 1 0
0 0 0 0 2 5
0 1 1 +2 2 6
0 0 0 -1 0 0
0 0 0 -2 0 0
0 0 0 -3 2 0
1 1 2 +2 1 12
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 40 33 7 - 0 0 0 0
0 0 0 0 - 0 0 0 0
New Jersey Devils Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 1 1 0 6 0
0 0 0 0 0 2
2 1 3 0 6 2
0 0 0 0 0 0
0 2 2 +1 5 0
0 2 2 +1 1 0
1 1 2 0 3 0
0 0 0 0 0 0
2 0 2 +1 5 0
0 2 2 0 1 2
0 1 1 0 2 0
Defensemen GAPTS+/-SOG PIM
0 1 1 0 0 0
0 0 0 -1 0 9
0 0 0 +1 3 0
0 0 0 +1 2 2
1 1 2 -1 3 0
1 1 2 +2 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 22 19 3 - 0 0 0 0
0 0 0 0 - 0 0 0 0