Loading games...
Thursday, Mar 12, 1970
FINAL
1
2
3
SOG
G
PIT
0
0
0
37
1
LAK
0
0
0
23
4
Pittsburgh Penguins Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 +1 7 0
0 0 0 -1 1 0
0 0 0 -1 1 0
0 0 0 -1 3 0
0 0 0 -2 1 0
0 0 0 +1 2 0
0 0 0 -2 3 2
0 0 0 -1 5 0
0 1 1 +1 0 0
0 0 0 -1 4 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 2 0
1 0 1 -1 3 0
0 0 0 -1 0 4
0 0 0 0 2 2
0 0 0 0 0 2
0 0 0 -1 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
35:28 13 10 3 - 0 0 0 0
24:32 10 9 1 - 0 0 0 0
Los Angeles Kings Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 0 1 0
2 1 3 +3 5 2
0 0 0 0 1 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 2 0
0 0 0 -1 4 0
0 2 2 +3 2 0
0 1 1 -1 0 0
2 1 3 +2 6 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 +2 1 4
0 0 0 0 1 2
0 1 1 +2 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 37 36 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0