Loading games...
Wednesday, Jan 10, 2001
FINAL
1
2
3
SOG
G
PHX
0
0
0
22
1
NJD
0
0
0
30
5
Phoenix Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:17 22 0 0 0 -2 2 5 2 0 0 0 -
18:36 21 0 0 0 -2 1 2 0 0 0 0 0.5%
17:52 18 0 0 0 0 1 2 0 0 0 0 -
17:12 20 0 0 0 -1 3 0 0 0 0 0 0.8%
16:36 20 0 1 1 0 3 0 1 2 0 0 1.0%
16:26 19 1 0 1 +1 1 1 0 0 0 0 -
16:18 21 0 0 0 -3 1 3 0 0 0 0 0.6%
15:32 23 0 0 0 -2 1 1 0 2 0 0 0.4%
15:05 20 0 0 0 +1 3 1 1 0 0 0 0.3%
11:57 15 0 0 0 0 1 0 0 0 0 0 0.1%
11:24 14 0 0 0 0 0 1 0 0 0 0 0.4%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:34 21 0 0 0 0 0 1 1 0 0 0 -
19:41 25 0 1 1 -1 2 5 2 0 0 0 -
18:34 26 0 0 0 -1 0 1 1 2 0 0 -
18:27 24 0 0 0 0 0 0 3 0 0 0 -
16:15 23 0 0 0 -2 1 0 1 0 0 0 -
12:14 16 0 0 0 0 1 0 2 0 0 0 -
11:51 20 0 0 0 -2 1 2 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 25 5 - 0 0 0 0
New Jersey Devils Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
17:32 20 1 0 1 0 6 0 0 0 0 0 -
17:08 18 0 1 1 +1 1 0 0 0 0 0 1.0%
16:13 18 0 1 1 0 2 4 0 0 0 0 0.6%
15:28 18 2 0 2 +1 4 0 0 0 0 0 -
15:24 19 2 1 3 +2 6 9 1 2 0 0 0.6%
15:10 18 0 3 3 +3 0 1 0 0 0 0 1.0%
15:01 16 0 1 1 0 1 0 0 0 0 0 0.6%
14:13 14 0 0 0 0 0 1 1 0 0 0 0.3%
13:42 16 0 1 1 +2 1 0 0 2 0 0 -
13:36 14 0 0 0 0 0 0 2 0 0 0 -
12:12 12 0 0 0 0 0 3 0 0 0 0 -
10:05 14 0 0 0 -1 1 2 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:46 26 0 1 1 +4 2 0 4 0 0 0 -
22:38 25 0 0 0 +4 0 3 1 0 0 0 -
19:40 21 0 0 0 0 1 1 2 0 0 0 -
19:10 24 0 0 0 0 2 2 0 0 0 0 -
17:02 18 0 0 0 -1 3 4 1 0 0 0 -
13:54 17 0 0 0 -1 0 4 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 22 21 1 - 0 0 0 0