Loading games...
Saturday, Mar 8, 1997
FINAL
1
2
3
SOG
G
PHX
0
0
0
35
2
CHI
0
0
0
28
-
Phoenix Coyotes Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 +1 1 0
0 0 0 0 1 5
0 0 0 +1 0 0
0 0 0 0 2 0
0 0 0 0 2 0
0 0 0 +1 0 0
0 0 0 0 1 0
0 0 0 0 3 0
0 0 0 +1 5 0
0 0 0 0 0 2
1 0 1 +1 1 0
1 0 1 +1 5 2
Defensemen GAPTS+/-SOG PIM
0 1 1 +1 5 2
0 0 0 0 0 6
0 0 0 0 0 0
0 0 0 +1 3 0
0 1 1 +1 3 0
0 1 1 +1 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 28 28 0 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Chicago Blackhawks Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 5 0
0 0 0 -1 0 0
0 0 0 -1 0 2
0 0 0 0 2 2
0 0 0 0 1 0
0 0 0 0 1 2
0 0 0 -1 2 0
0 0 0 -1 0 2
0 0 0 0 2 0
0 0 0 -1 5 0
0 0 0 0 4 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 2 0
0 0 0 0 0 2
0 0 0 0 0 0
0 0 0 0 0 5
0 0 0 0 2 0
0 0 0 -2 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
58:24 35 33 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0