Tuesday, Dec 30, 2025
FINAL
1 2 3 SOG G
PHI 1 2 3 33 6
VAN 1 0 2 35 3
Philadelphia Flyers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
17:48 25 1 0 1 +2 5 0 0 0 0 0 0.5%
16:54 23 1 1 2 +2 3 2 1 2 0 0 -
16:52 20 0 2 2 +2 2 1 1 0 0 0 -
16:51 23 0 0 0 -2 3 2 0 0 0 0 0.8%
13:39 18 1 0 1 0 1 3 0 2 0 0 1.0%
13:30 17 1 0 1 0 1 3 0 0 0 0 -
13:24 19 0 1 1 +1 1 0 2 0 0 0 0.4%
13:07 19 1 1 2 +2 1 0 2 0 0 0 0.5%
12:30 17 0 2 2 +1 3 0 0 0 0 0 -
12:23 15 0 0 0 -1 2 1 1 0 0 0 -
12:09 17 1 1 2 +1 1 3 0 2 0 0 -
10:52 15 0 1 1 0 0 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:39 26 0 1 1 -1 3 1 2 0 0 0 -
20:33 30 0 1 1 +3 2 2 1 2 0 0 -
19:27 22 0 0 0 +2 1 4 1 0 0 0 -
19:18 28 0 0 0 +2 2 0 3 0 0 0 -
19:15 23 0 1 1 +1 1 2 0 2 0 0 -
17:49 25 0 0 0 -1 1 2 1 5 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 35 32 3 - 0 0 0 0
Vancouver Canucks Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:11 21 0 0 0 0 2 0 1 0 0 0 0.4%
19:03 21 0 0 0 -2 3 5 0 0 0 0 -
17:22 19 0 0 0 -2 0 3 0 0 0 0 -
16:53 19 0 0 0 -1 0 1 0 0 0 0 -
16:45 20 0 0 0 +2 5 10 1 0 0 0 1.0%
14:22 19 1 1 2 +1 1 2 0 0 0 0 0.5%
14:01 17 0 0 0 0 2 0 1 0 0 0 0.3%
13:37 20 0 0 0 -4 2 2 0 0 0 0 -
13:33 17 1 1 2 +2 2 0 0 0 0 0 -
12:52 16 0 0 0 -3 1 0 1 0 0 0 0.5%
12:29 18 0 0 0 -2 3 0 3 0 0 0 -
10:58 16 0 0 0 -2 4 3 0 5 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:43 28 0 0 0 -2 2 0 2 2 0 0 -
24:14 26 0 0 0 -2 0 1 2 0 0 0 -
18:55 24 0 1 1 0 0 0 2 2 0 0 -
17:32 24 1 0 1 0 4 0 0 0 0 0 -
16:35 22 0 0 0 -2 4 1 1 0 0 0 -
14:09 21 0 0 0 0 0 1 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:46 31 27 4 - 0 0 0 0