Loading games...
Wednesday, Jan 2, 2002
FINAL
1
2
3
SOG
G
PHI
0
0
0
24
2
SJS
0
0
0
36
5
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:18 23 0 0 0 0 3 1 0 0 0 0 -
19:11 26 0 1 1 0 1 1 0 0 0 0 -
17:49 25 1 0 1 0 3 0 0 0 0 0 -
16:59 23 0 1 1 -2 1 2 1 2 0 0 0.6%
16:39 24 1 0 1 -1 1 1 1 0 0 0 0.6%
16:02 23 0 0 0 0 0 5 0 0 0 0 0.5%
15:08 19 0 0 0 0 0 1 2 0 0 0 0.4%
14:33 21 0 0 0 -1 2 0 0 0 0 0 0.5%
12:50 17 0 0 0 -2 0 3 0 7 0 0 -
12:28 16 0 0 0 -1 3 6 0 5 0 0 -
08:20 15 0 0 0 0 1 1 0 0 0 0 0.7%
07:59 16 0 0 0 0 1 6 0 5 0 0 -
06:38 10 0 0 0 -1 4 0 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:31 28 0 0 0 -3 0 1 0 0 0 0 -
22:25 30 0 0 0 0 2 5 1 0 0 0 -
21:26 29 0 0 0 -1 1 0 3 2 0 0 -
19:31 27 0 1 1 0 1 0 2 2 0 0 -
19:24 25 0 0 0 +2 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 36 31 5 - 0 0 0 0
San Jose Sharks Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:08 26 0 1 1 0 2 8 1 0 0 0 0.5%
21:34 25 1 2 3 +2 2 4 0 0 0 0 0.9%
20:34 24 0 2 2 0 3 0 0 0 0 0 -
19:39 25 1 1 2 +2 6 0 0 0 0 0 -
17:48 23 1 0 1 0 2 6 0 5 0 0 -
17:40 22 0 0 0 +2 4 0 0 0 0 0 0.4%
16:41 19 0 0 0 0 1 0 0 0 0 0 -
12:52 19 0 0 0 0 0 2 0 0 0 0 -
11:04 14 0 0 0 -1 1 0 0 0 0 0 0.4%
10:11 16 1 0 1 +1 1 5 0 0 0 0 0.4%
06:28 9 0 0 0 0 1 2 0 0 0 0 -
02:05 3 0 0 0 0 0 0 0 0 0 0 0.2%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:14 25 0 0 0 0 1 1 0 0 0 0 -
22:41 24 0 0 0 0 0 3 0 0 0 0 -
21:20 25 0 0 0 0 2 1 0 0 0 0 -
20:14 25 0 0 0 +2 3 0 2 0 0 0 -
19:24 22 1 1 2 +2 7 3 1 0 0 0 -
12:15 16 0 0 0 0 0 3 0 22 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 24 22 2 - 0 0 0 0