Loading games...

Philadelphia Flyers vs Phoenix Coyotes — Feb 5, 1998

Thursday, Feb 5, 1998
FINAL
1
2
3
SOG
G
PHI
0
0
0
25
6
PHX
0
0
0
20
2
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
1 2 3 +2 3 4
2 1 3 +2 4 0
2 0 2 +2 3 0
0 1 1 0 1 0
0 0 0 +1 0 0
0 3 3 +3 1 0
0 0 0 +1 0 0
0 2 2 +2 1 0
0 0 0 -1 2 2
1 0 1 +1 2 0
0 0 0 -1 1 0
0 0 0 0 0 2
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 2 0
0 0 0 +2 0 0
0 0 0 +1 1 2
0 0 0 +1 1 0
0 0 0 +1 0 0
0 2 2 +1 3 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 20 18 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Phoenix Coyotes Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 -1 1 0
0 0 0 -2 3 0
1 1 2 -2 1 0
0 0 0 -2 0 0
0 0 0 -2 2 0
0 0 0 0 0 2
0 0 0 0 0 0
0 0 0 -1 0 0
0 0 0 -1 1 0
0 0 0 0 3 0
0 0 0 -1 0 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 1 1 -2 1 0
0 1 1 -2 3 0
0 0 0 -2 2 2
0 0 0 -2 3 0
0 0 0 0 0 0
0 1 1 0 0 4
GoaliesTOI SASV GA SV% GAPTSPIM
59:59 25 19 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0