Loading games...
Thursday, Jan 9, 2003
FINAL
1
2
3
SOG
G
PHI
0
0
0
20
4
NYI
0
0
0
24
-
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:07 29 1 1 2 +2 2 0 0 2 0 0 0.5%
17:50 23 0 0 0 +1 1 0 0 0 0 0 -
17:20 27 0 1 1 +1 1 0 0 0 0 0 -
16:50 28 0 1 1 +2 1 0 0 0 0 0 0.4%
16:43 24 0 1 1 +2 0 0 0 2 0 0 0.5%
15:18 21 0 0 0 0 1 0 0 0 0 0 -
14:50 27 0 0 0 +1 0 0 0 2 0 0 -
13:38 15 0 0 0 0 1 0 0 5 0 0 -
13:22 17 0 0 0 +1 2 1 0 2 0 0 -
10:56 20 1 0 1 +1 1 0 0 0 0 0 0.3%
09:11 15 0 0 0 0 1 0 0 0 0 0 -
08:28 18 1 0 1 +1 3 0 0 0 0 0 -
06:34 12 0 0 0 0 0 0 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:11 28 0 0 0 +2 0 0 0 2 0 0 -
24:52 30 0 0 0 +1 1 0 0 2 0 0 -
23:09 29 1 0 1 +3 4 0 0 0 0 0 -
18:48 24 0 0 0 0 1 0 0 0 0 0 -
13:49 20 0 0 0 +1 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 24 24 0 - 0 0 0 0
New York Islanders Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:48 25 0 0 0 -2 3 0 0 0 0 0 -
18:11 22 0 0 0 -3 6 0 0 0 0 0 0.7%
18:09 25 0 0 0 0 1 0 0 0 0 0 0.4%
17:20 22 0 0 0 -1 2 0 0 2 0 0 -
15:36 23 0 0 0 -1 0 0 0 0 0 0 -
14:40 22 0 0 0 -2 0 0 0 0 0 0 0.4%
14:28 22 0 0 0 0 1 0 0 2 0 0 -
13:44 19 0 0 0 -1 3 0 0 0 0 0 1.0%
12:22 15 0 0 0 0 1 0 0 0 0 0 1.0%
12:06 19 0 0 0 -1 1 0 0 0 0 0 -
11:45 18 0 0 0 -1 0 0 0 0 0 0 0.5%
04:59 8 0 0 0 0 0 0 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:26 29 0 0 0 -3 2 0 0 2 0 0 -
25:21 24 0 0 0 -3 2 0 0 0 0 0 -
18:46 23 0 0 0 0 0 0 0 0 0 0 -
17:36 26 0 0 0 -2 1 0 0 0 0 0 -
16:31 23 0 0 0 0 0 0 0 0 0 0 -
14:58 17 0 0 0 0 1 0 0 5 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 20 16 4 - 0 0 0 0