Loading games...
Saturday, Oct 28, 1989
FINAL
1
2
3
SOG
G
PHI
0
0
0
33
5
MNS
0
0
0
51
6
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
1 1 2 -2 1 4
0 1 1 0 4 0
0 0 0 0 1 0
0 1 1 +1 1 10
1 0 1 +1 2 2
0 0 0 -2 1 2
1 1 2 0 2 0
1 1 2 -2 3 0
1 2 3 -1 4 0
0 0 0 +1 0 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 1 1 -1 3 2
0 0 0 -1 2 2
0 1 1 +1 2 0
0 0 0 0 0 2
0 0 0 0 3 7
0 0 0 -1 2 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:35 51 45 6 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
0 3 3 +1 3 0
0 1 1 -2 1 2
1 0 1 +2 1 0
1 0 1 +1 9 0
1 0 1 +2 5 0
0 0 0 -1 1 0
0 0 0 -1 5 2
1 2 3 +3 5 0
0 0 0 0 0 0
0 0 0 -1 3 0
1 1 2 0 3 0
0 0 0 -1 1 9
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 1 0
0 0 0 -1 2 0
0 1 1 +1 1 12
0 0 0 -1 8 0
1 1 2 -1 1 10
0 1 1 +2 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 33 28 5 - 0 0 0 0
0 0 0 0 - 0 0 0 0