Thursday, Dec 18, 2025
FINAL
1 2 3 SOG G
PHI 1 1 1 27 3
BUF 1 2 2 28 5
Philadelphia Flyers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:32 22 0 1 1 -1 1 0 0 2 0 0 0.5%
19:06 22 1 0 1 -1 4 2 0 2 0 0 -
18:37 24 0 0 0 -2 4 0 0 0 0 0 0.6%
17:21 21 0 0 0 -1 2 3 0 0 0 0 -
16:07 22 0 0 0 -2 2 1 0 0 0 0 0.8%
15:37 22 1 0 1 +1 2 1 0 0 0 0 0.4%
15:28 19 0 0 0 -1 1 6 0 0 0 0 -
15:27 20 0 0 0 +1 2 0 0 2 0 0 -
14:38 20 0 2 2 +2 1 1 1 2 0 0 -
08:39 12 0 0 0 0 0 3 0 0 0 0 -
08:20 12 0 0 0 0 2 2 0 0 0 0 0.3%
06:43 9 0 0 0 0 0 4 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:12 26 0 0 0 -1 0 0 1 0 0 0 -
20:31 27 1 0 1 -1 2 0 0 0 0 0 -
19:46 22 0 1 1 +1 2 0 1 0 0 0 -
19:07 23 0 0 0 -1 0 2 4 0 0 0 -
17:15 22 0 1 1 +1 0 2 0 0 0 0 -
16:59 23 0 0 0 -1 2 2 3 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:17 27 23 4 - 0 0 0 0
Buffalo Sabres Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:29 26 0 1 1 +1 1 3 5 2 0 0 0.7%
20:19 24 1 0 1 -1 2 1 1 0 0 0 0.6%
19:38 24 1 0 1 +1 2 1 0 0 0 0 0.4%
19:36 24 0 0 0 0 3 1 0 0 0 0 -
18:35 27 1 0 1 +2 1 0 0 0 0 0 0.4%
17:11 20 0 2 2 +1 4 0 0 0 0 0 -
13:40 21 1 0 1 +1 2 0 0 0 0 0 1.0%
13:35 19 0 0 0 -1 2 5 0 0 0 0 0.3%
12:36 18 1 0 1 +1 2 0 1 0 0 0 1.0%
09:43 15 0 0 0 -1 0 0 0 0 0 0 -
08:56 14 0 0 0 -1 2 6 1 0 0 0 -
04:46 7 0 0 0 -1 1 1 0 0 0 0 0.6%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:20 25 0 1 1 +1 1 1 0 2 0 0 -
20:41 23 0 0 0 0 1 1 1 0 0 0 -
20:13 23 0 1 1 +1 1 0 1 0 0 0 -
19:43 24 0 2 2 +1 1 1 1 2 0 0 -
16:00 21 0 0 0 0 2 2 1 0 0 0 -
14:07 22 0 0 0 0 0 1 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:52 27 24 3 - 0 0 0 0