Loading games...

Philadelphia Flyers vs Buffalo Sabres — Apr 16, 2000

Sunday, Apr 16, 2000
FINAL
1
2
3
SOG
G
PHI
0
0
0
27
2
BUF
0
0
0
17
-
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:04 23 0 0 0 +1 3 2 2 0 0 0 0.4%
21:54 25 1 0 1 +1 1 1 0 0 0 0 -
19:15 28 0 1 1 0 2 1 0 0 0 0 0.6%
18:42 23 1 0 1 0 3 0 1 0 0 0 -
17:52 18 0 0 0 0 4 2 1 0 0 0 -
15:33 17 0 1 1 0 3 0 0 0 0 0 -
13:36 21 0 0 0 0 1 0 0 2 0 0 -
12:07 16 0 0 0 0 1 2 0 0 0 0 -
11:37 17 0 0 0 +1 0 2 0 2 0 0 0.4%
10:33 18 0 0 0 0 1 0 1 0 0 0 -
10:10 15 0 0 0 0 0 0 0 0 0 0 0.5%
06:44 14 0 0 0 0 2 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:38 30 0 0 0 +1 2 0 1 0 0 0 -
20:49 23 0 0 0 0 2 3 0 0 0 0 -
18:31 27 0 1 1 +1 1 1 1 0 0 0 -
18:06 22 0 0 0 0 1 0 2 0 0 0 -
14:49 21 0 0 0 0 0 0 0 4 0 0 -
14:00 16 0 0 0 0 0 1 3 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:59 17 17 0 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:30 23 0 0 0 -1 1 0 0 0 0 0 -
16:44 26 0 0 0 -1 2 1 2 0 0 0 0.6%
16:05 16 0 0 0 0 2 0 2 0 0 0 0.5%
15:55 17 0 0 0 -1 0 4 0 2 0 0 0.7%
14:49 16 0 0 0 0 0 0 0 0 0 0 -
14:23 20 0 0 0 0 0 4 2 2 0 0 0.2%
14:18 17 0 0 0 0 2 3 1 0 0 0 -
14:16 18 0 0 0 0 0 1 2 0 0 0 0.5%
13:49 17 0 0 0 0 0 4 1 2 0 0 -
12:41 16 0 0 0 -1 2 0 0 2 0 0 -
10:41 13 0 0 0 0 2 4 0 2 0 0 -
06:23 10 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:03 31 0 0 0 0 1 4 1 0 0 0 -
19:40 24 0 0 0 0 2 8 1 4 0 0 -
19:15 21 0 0 0 -1 0 1 1 0 0 0 -
19:03 24 0 0 0 -1 2 3 1 0 0 0 -
19:03 22 0 0 0 0 1 0 1 0 0 0 -
15:36 19 0 0 0 0 0 0 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:37 26 25 1 - 0 0 0 0