Loading games...
Saturday, Feb 1, 1992
FINAL
1
2
3
SOG
G
NYR
0
0
0
22
2
MNS
0
0
0
42
1
New York Rangers Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 +1 3 2
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 3 0
0 1 1 0 2 0
0 0 0 0 1 0
0 0 0 +1 0 0
1 0 1 0 1 0
0 0 0 -1 1 2
0 0 0 0 1 0
0 0 0 0 1 2
0 0 0 +1 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 3 0
0 0 0 0 0 0
0 0 0 +1 2 2
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 42 41 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 4 0
1 0 1 0 7 2
0 0 0 0 2 4
0 0 0 0 0 0
0 0 0 -1 1 0
0 1 1 0 4 0
0 1 1 0 6 0
0 0 0 0 2 0
0 0 0 0 7 0
0 0 0 0 0 0
0 0 0 -1 2 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 0 0 0 1 2
0 0 0 -1 2 2
0 0 0 -1 0 0
0 0 0 +1 1 0
0 0 0 +1 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
59:23 22 20 2 - 0 0 0 0
0 0 0 0 - 0 0 0 0