Friday, Jan 2, 2026
FINAL
1 2 3 SOG G
NYR 2 1 2 20 5
FLA 0 0 1 37 1
New York Rangers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:06 27 3 2 5 +3 6 0 0 0 0 0 0.8%
20:30 27 0 2 2 +1 1 1 0 2 0 0 0.5%
18:31 20 0 3 3 +2 2 0 1 0 0 0 -
18:29 22 2 1 3 +2 5 0 0 0 0 0 -
17:48 25 0 0 0 0 2 4 0 0 0 0 1.0%
14:27 21 0 0 0 0 0 5 1 0 0 0 0.6%
14:15 21 0 0 0 +1 0 2 1 2 0 0 -
12:23 17 0 0 0 0 1 0 2 0 0 0 -
11:56 18 0 0 0 0 0 0 3 2 0 0 0.5%
08:02 11 0 0 0 0 0 1 0 0 0 0 -
07:27 11 0 0 0 0 0 0 0 0 0 0 -
07:05 12 0 0 0 0 0 1 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
21:50 28 0 0 0 0 0 2 2 2 0 0 -
21:48 27 0 0 0 0 2 1 4 0 0 0 -
20:55 30 0 0 0 +2 0 2 5 2 0 0 -
18:45 27 0 0 0 +2 1 0 3 0 0 0 -
18:33 26 0 0 0 +1 0 0 2 0 0 0 -
14:29 25 0 0 0 0 0 1 3 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
60:00 37 36 1 - 0 0 0 0
Florida Panthers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:58 25 1 0 1 -1 3 2 0 0 0 0 0.4%
19:50 20 0 1 1 -3 4 1 1 0 0 0 0.4%
19:42 20 0 0 0 -2 2 1 0 0 0 0 0.5%
19:37 19 0 1 1 -2 5 1 0 0 0 0 -
19:19 25 0 0 0 -1 1 1 0 0 0 0 0.3%
17:24 21 0 0 0 -1 2 1 0 0 0 0 -
16:15 20 0 0 0 -1 1 2 1 0 0 0 -
13:17 20 0 0 0 0 0 3 0 0 0 0 -
13:11 19 0 0 0 0 3 5 0 0 0 0 -
10:04 14 0 0 0 0 0 4 1 0 0 0 0.5%
08:53 12 0 0 0 0 0 2 0 0 0 0 0.5%
07:11 11 0 0 0 0 1 2 1 2 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:41 29 0 0 0 -1 2 1 0 0 0 0 -
24:00 27 0 0 0 -1 5 5 4 2 0 0 -
21:17 29 0 0 0 -2 2 3 3 0 0 0 -
19:21 24 0 0 0 -1 4 2 0 0 0 0 -
17:10 21 0 0 0 0 2 2 0 2 0 0 -
03:00 3 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
58:06 19 15 4 - 0 0 0 0