Saturday, Feb 28, 2026
FINAL
1 2 3 OT SOG G
NYI 0 3 0 1 27 4
CBJ 1 2 0 - 30 3
New York Islanders Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
22:21 24 0 0 0 0 4 0 1 0 0 0 0.6%
20:52 24 0 2 2 0 1 0 0 0 0 0 -
19:08 20 0 0 0 -1 0 0 3 0 0 0 0.3%
17:14 18 0 0 0 -1 0 1 2 0 0 0 0.5%
17:01 20 0 0 0 -1 0 6 1 0 0 0 -
16:24 22 0 0 0 0 4 1 1 0 0 0 -
16:01 22 1 0 1 +3 1 0 2 0 0 0 -
14:21 23 1 1 2 +3 2 2 1 0 0 0 0.6%
14:03 23 1 0 1 +2 1 0 0 0 0 0 -
10:39 15 0 0 0 -1 1 2 0 0 0 0 -
09:56 17 0 0 0 -1 0 3 0 0 0 0 0.6%
09:07 14 0 0 0 -1 0 1 0 0 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:31 30 0 0 0 0 1 1 2 0 0 0 -
22:11 29 0 1 1 0 1 0 4 0 0 0 -
21:46 30 0 0 0 -1 3 1 0 0 0 0 -
19:35 29 0 0 0 -1 3 2 3 0 0 0 -
14:52 21 0 0 0 +1 0 2 0 0 0 0 -
14:19 21 1 1 2 +2 4 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
61:47 30 27 3 - 0 0 0 0
Columbus Blue Jackets Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
19:24 22 1 0 1 +1 4 4 0 0 0 0 -
18:55 23 0 1 1 +1 1 2 1 0 0 0 0.4%
18:21 22 1 0 1 -2 2 4 1 0 0 0 0.4%
17:52 22 0 0 0 -2 0 1 1 0 0 0 1.0%
16:34 22 0 0 0 -1 4 1 0 0 0 0 -
16:08 21 0 0 0 +1 1 3 1 0 0 0 -
15:22 23 0 0 0 -1 2 0 0 0 0 0 0.5%
15:21 24 0 0 0 -1 2 3 2 2 0 0 -
14:07 22 0 0 0 -2 2 2 1 0 0 0 -
10:17 15 1 0 1 +1 2 1 2 0 0 0 0.3%
08:37 13 0 1 1 +1 1 0 0 0 0 0 -
08:31 11 0 0 0 +1 0 4 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
28:02 26 0 2 2 +1 5 2 1 0 0 0 -
26:11 25 0 0 0 +1 2 0 3 0 0 0 -
19:09 23 0 0 0 -1 0 0 1 0 0 0 -
18:44 23 0 0 0 0 0 1 1 0 0 0 -
15:06 18 0 0 0 -1 2 0 2 0 0 0 -
14:40 18 0 1 1 0 0 4 3 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
61:47 26 22 4 - 0 0 0 0