Saturday, Dec 27, 2025
FINAL
1 2 3 SOG G
NSH 1 0 1 32 2
STL 2 0 1 20 3
Nashville Predators Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
18:39 19 0 0 0 -1 3 0 1 0 0 0 -
18:30 22 0 0 0 -1 2 2 0 0 0 0 -
18:05 21 0 0 0 -2 1 0 0 2 0 0 0.5%
16:40 18 0 0 0 -1 0 1 0 0 0 0 -
16:00 20 0 0 0 -1 1 2 0 0 0 0 0.3%
15:44 17 0 0 0 0 0 3 1 0 0 0 0.4%
15:15 20 0 1 1 +1 3 1 0 0 0 0 0.6%
14:55 17 0 0 0 +1 2 0 0 0 0 0 1.0%
13:07 15 1 0 1 +2 4 0 0 2 0 0 0.1%
12:13 17 0 0 0 0 3 1 0 0 0 0 -
10:39 13 0 0 0 0 1 3 1 0 0 0 -
10:35 11 1 0 1 +1 1 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:38 23 0 0 0 -1 5 0 0 0 0 0 -
23:16 25 0 0 0 0 3 2 0 0 0 0 -
20:00 22 0 0 0 -1 1 0 0 0 0 0 -
18:38 21 0 0 0 +1 1 0 0 0 0 0 -
17:05 18 0 2 2 +1 0 0 0 0 0 0 -
15:42 22 0 0 0 0 1 0 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
57:52 20 17 3 - 0 0 0 0
St. Louis Blues Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:48 21 2 0 2 +2 3 0 0 0 0 0 -
20:43 23 0 2 2 +2 1 0 0 0 0 0 0.6%
17:11 22 0 0 0 0 4 0 1 0 0 0 -
16:57 20 1 0 1 -1 2 2 0 2 0 0 0.5%
15:19 19 0 0 0 +1 1 1 1 0 0 0 -
14:33 22 0 0 0 -2 0 0 3 0 0 0 0.8%
14:09 16 0 0 0 0 0 2 1 0 0 0 -
12:43 17 0 0 0 -1 3 2 1 0 0 0 -
12:17 17 0 0 0 -1 3 2 0 0 0 0 -
11:45 14 0 0 0 0 1 0 0 0 0 0 -
11:14 13 0 1 1 -1 0 3 0 0 0 0 0.8%
10:55 15 0 0 0 0 1 3 0 0 0 0 0.4%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:15 25 0 0 0 -1 0 2 2 0 0 0 -
22:58 29 0 1 1 +2 0 0 4 0 0 0 -
22:21 28 0 0 0 +2 0 2 2 0 0 0 -
19:53 24 0 1 1 -1 1 1 2 0 0 0 -
16:09 18 0 0 0 -1 0 3 0 0 0 0 -
13:03 16 0 0 0 0 0 2 2 2 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
59:47 32 30 2 - 0 0 0 0