Loading games...
Thursday, Nov 11, 2010
FINAL
1
2
3
SOG
G
NSH
0
0
0
26
3
STL
0
0
0
23
2
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:28 23 1 0 1 0 1 0 1 0 0 0 0.5%
19:21 24 0 0 0 0 3 0 0 2 0 0 -
18:33 21 0 1 1 0 3 3 0 2 0 0 -
18:12 29 0 1 1 0 2 0 0 0 0 0 0.4%
17:03 26 0 0 0 0 0 2 0 0 0 0 0.6%
16:30 22 0 0 0 0 0 0 0 0 0 0 -
16:25 22 0 0 0 0 2 0 0 0 0 0 0.3%
13:34 22 1 0 1 +1 1 1 0 2 0 0 -
12:54 17 0 0 0 0 1 1 0 2 0 0 1.0%
10:56 17 0 0 0 0 0 0 1 0 0 0 0.8%
10:12 11 0 0 0 0 0 0 0 0 0 0 -
09:06 13 0 0 0 0 1 2 1 0 0 0 0.5%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:13 30 0 1 1 0 2 5 2 0 0 0 -
23:57 31 0 0 0 0 3 1 0 0 0 0 -
22:19 32 0 0 0 -1 6 0 0 2 0 0 -
21:02 25 0 0 0 -1 0 1 2 2 0 0 -
18:48 24 0 1 1 +1 1 0 0 0 0 0 -
18:08 20 0 0 0 +1 0 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 23 21 2 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:17 27 1 0 1 +1 3 4 1 2 0 0 0.1%
20:56 25 0 1 1 +1 2 0 1 0 0 0 0.3%
19:26 26 0 0 0 -1 1 2 0 4 0 0 1.0%
17:09 22 0 1 1 +1 1 2 0 0 0 0 0.4%
17:08 23 0 1 1 0 3 2 0 0 0 0 0.6%
16:54 25 0 0 0 -2 1 0 1 2 0 0 1.0%
16:39 22 1 0 1 0 3 0 1 2 0 0 -
14:13 18 0 0 0 0 1 0 0 0 0 0 -
13:28 18 0 0 0 -1 0 0 0 0 0 0 -
09:00 14 0 0 0 0 1 1 0 0 0 0 -
08:44 12 0 0 0 0 2 4 1 0 0 0 0.5%
05:06 7 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:22 38 0 1 1 +2 1 1 1 0 0 0 -
23:27 33 0 0 0 -1 1 1 3 0 0 0 -
23:11 32 0 0 0 0 0 4 0 0 0 0 -
23:00 37 0 0 0 +1 0 1 0 2 0 0 -
15:43 22 0 0 0 -2 2 0 1 0 0 0 -
15:17 19 0 0 0 0 1 0 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 26 24 2 - 0 0 0 0