Loading games...
Saturday, Feb 21, 2009
FINAL
1
2
3
SOG
G
NSH
0
0
0
22
1
STL
0
0
0
30
-
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:29 28 0 0 0 0 2 1 1 0 0 0 0.7%
21:21 29 0 0 0 0 2 0 0 0 0 0 -
20:42 30 0 0 0 +1 2 0 0 0 0 0 0.4%
20:19 27 0 0 0 0 1 1 0 0 0 0 -
16:49 26 0 0 0 0 3 0 0 0 0 0 -
16:47 27 0 0 0 0 0 3 0 0 0 0 0.4%
14:38 25 0 0 0 0 4 3 1 0 0 0 0.7%
14:09 20 0 1 1 +1 3 1 1 0 0 0 -
11:55 19 0 0 0 0 1 3 0 0 0 0 -
09:19 15 0 0 0 0 1 2 0 0 0 0 -
07:52 13 0 0 0 0 1 0 0 0 0 0 0.7%
04:10 7 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:08 30 0 1 1 +1 0 0 2 4 0 0 -
23:43 30 0 0 0 0 1 2 3 0 0 0 -
23:17 28 0 0 0 0 0 1 0 0 0 0 -
23:10 31 1 0 1 +1 1 3 1 2 0 0 -
17:18 20 0 0 0 0 0 0 1 0 0 0 -
13:18 19 0 0 0 0 0 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
62:36 30 30 0 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:16 28 0 0 0 0 1 1 0 0 0 0 0.7%
21:01 26 0 0 0 0 6 1 0 0 0 0 0.4%
20:26 28 0 0 0 -1 4 0 0 0 0 0 0.5%
18:01 28 0 0 0 0 2 1 0 0 0 0 0.3%
17:58 28 0 0 0 -1 3 3 0 0 0 0 0.3%
17:55 22 0 0 0 0 1 1 1 0 0 0 1.0%
17:40 26 0 0 0 0 1 0 0 0 0 0 -
15:27 24 0 0 0 0 3 1 0 0 0 0 -
15:24 24 0 0 0 0 2 0 0 0 0 0 0.5%
10:20 15 0 0 0 0 0 1 0 0 0 0 0.3%
09:51 14 0 0 0 0 1 1 0 0 0 0 -
02:35 5 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:27 30 0 0 0 -1 1 1 1 0 0 0 -
22:42 32 0 0 0 -1 2 1 1 0 0 0 -
20:44 29 0 0 0 0 2 0 0 0 0 0 -
17:47 25 0 0 0 0 0 2 3 2 0 0 -
17:20 24 0 0 0 0 1 1 0 0 0 0 -
15:38 24 0 0 0 0 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
62:28 22 21 1 - 0 0 0 0