Loading games...
Wednesday, Oct 30, 2002
FINAL
1
2
3
SOG
G
NSH
0
0
0
19
-
STL
0
0
0
38
7
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:32 21 0 0 0 0 0 0 0 0 0 0 -
18:56 21 0 0 0 -1 2 0 0 0 0 0 0.5%
16:13 17 0 0 0 -1 0 1 0 0 0 0 -
15:44 19 0 0 0 -2 1 0 0 0 0 0 0.5%
15:04 18 0 0 0 0 2 0 0 2 0 0 0.5%
14:19 19 0 0 0 -2 1 0 0 0 0 0 -
13:40 18 0 0 0 -1 0 0 0 0 0 0 0.9%
13:17 17 0 0 0 -3 0 0 0 0 0 0 -
11:55 17 0 0 0 0 0 0 0 0 0 0 -
11:54 16 0 0 0 -1 3 0 0 5 0 0 1.0%
11:38 16 0 0 0 -1 0 0 0 2 0 0 -
04:09 6 0 0 0 0 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:21 31 0 0 0 -1 2 2 0 2 0 0 -
21:07 29 0 0 0 0 1 0 0 2 0 0 -
20:56 26 0 0 0 -2 3 0 0 2 0 0 -
20:17 21 0 0 0 -2 1 0 0 2 0 0 -
18:42 27 0 0 0 -2 1 1 0 2 0 0 -
16:16 23 0 0 0 -1 1 0 0 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 38 31 7 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:09 25 0 2 2 +1 1 0 0 0 0 0 0.5%
18:30 20 1 1 2 +1 6 0 0 0 0 0 0.5%
17:47 19 1 1 2 +1 7 0 0 0 0 0 -
17:46 20 0 0 0 +1 3 0 0 4 0 0 -
17:29 23 0 1 1 +1 2 0 0 0 0 0 -
13:47 20 0 1 1 0 2 0 0 0 0 0 0.4%
13:01 19 0 0 0 +1 0 0 0 0 0 0 -
12:46 20 1 0 1 0 1 1 0 2 0 0 -
12:28 18 1 0 1 +1 2 0 0 2 0 0 0.5%
11:08 19 0 2 2 +2 0 0 0 0 0 0 0.3%
10:08 19 1 1 2 +1 1 0 0 0 0 0 -
04:56 7 1 0 1 +1 2 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:22 24 1 1 2 +3 3 0 0 0 0 0 -
21:07 28 0 1 1 +1 1 0 0 2 0 0 -
19:04 24 0 2 2 +1 2 0 0 0 0 0 -
16:24 22 0 0 0 +2 0 0 0 5 0 0 -
15:56 23 0 0 0 +1 2 0 0 6 0 0 -
14:48 23 0 0 0 0 3 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:55 19 19 0 - 0 0 0 0