Loading games...
Saturday, Mar 7, 2009
FINAL
1
2
3
SOG
G
NSH
0
0
0
32
1
PHI
0
0
0
26
4
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:55 30 0 0 0 0 3 0 2 0 0 0 0.5%
18:51 25 0 0 0 -2 1 3 0 0 0 0 0.4%
17:48 27 1 0 1 0 5 1 1 0 0 0 -
17:25 23 0 0 0 0 2 0 1 4 0 0 -
17:17 25 0 0 0 0 3 0 0 0 0 0 -
15:24 23 0 0 0 0 1 2 0 0 0 0 0.6%
15:16 21 0 0 0 -2 1 0 0 0 0 0 -
13:31 20 0 0 0 -1 2 2 1 2 0 0 -
12:38 20 0 0 0 0 1 2 3 0 0 0 0.5%
09:11 16 0 0 0 0 1 3 0 0 0 0 -
07:25 10 0 0 0 -1 2 1 1 0 0 0 -
05:27 8 0 0 0 0 1 3 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:37 31 0 1 1 -1 3 1 2 2 0 0 -
23:21 31 0 0 0 -1 2 1 1 0 0 0 -
23:12 29 0 1 1 -1 4 1 0 0 0 0 -
21:31 29 0 0 0 0 0 2 3 0 0 0 -
12:22 20 0 0 0 -1 0 1 1 0 0 0 -
12:01 18 0 0 0 0 0 1 3 7 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 22 4 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:54 29 0 1 1 +2 2 2 0 0 0 0 0.5%
20:32 29 1 0 1 0 5 0 1 0 0 0 0.6%
20:02 29 0 0 0 0 1 0 2 2 0 0 -
17:50 29 0 1 1 0 2 1 0 0 0 0 -
17:29 24 0 0 0 +1 1 1 0 0 0 0 1.0%
17:19 24 2 0 2 +2 4 1 0 2 0 0 -
13:58 18 1 0 1 +1 1 1 0 0 0 0 0.4%
10:35 15 0 1 1 +1 2 1 0 7 0 0 -
09:51 17 0 1 1 0 2 2 0 0 0 0 1.0%
09:32 14 0 0 0 -1 0 2 0 0 0 0 0.6%
07:29 11 0 0 0 0 0 3 0 0 0 0 -
04:33 8 0 0 0 0 0 1 0 5 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:21 31 0 1 1 +1 1 0 3 0 0 0 -
20:49 28 0 0 0 0 1 3 0 0 0 0 -
19:48 29 0 1 1 +1 1 1 0 2 0 0 -
19:37 26 0 0 0 -1 2 0 2 0 0 0 -
19:00 22 0 0 0 +2 1 3 2 0 0 0 -
16:28 23 0 1 1 +1 0 2 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:53 32 31 1 - 0 0 0 0